Samples (Thu, Apr 2, 6:09 PM - Fri, Apr 3, 6:09 PM)
Samples (Thu, Apr 2, 6:09 PM - Fri, Apr 3, 6:09 PM)
Samples
Samples
| ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
|---|---|---|---|---|---|---|---|---|---|---|
| 356661 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 767,285 us | 767,285,000 us | 1000 | Fri, Apr 3, 12:26 PM |
| 355890 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 626,240 us | 626,240,000 us | 1000 | Thu, Apr 2, 8:37 PM |
| 356672 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 625,944 us | 625,944,000 us | 1000 | Fri, Apr 3, 12:26 PM |
| 356613 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 590,608 us | 590,608,000 us | 1000 | Fri, Apr 3, 12:17 PM |
| 356624 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 582,126 us | 582,126,000 us | 1000 | Fri, Apr 3, 12:18 PM |
| 355846 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 573,861 us | 573,861,000 us | 1000 | Thu, Apr 2, 8:28 PM |
| 356683 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 572,286 us | 572,286,000 us | 1000 | Fri, Apr 3, 12:28 PM |
| 355879 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 543,869 us | 543,869,000 us | 1000 | Thu, Apr 2, 8:35 PM |
| 355857 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 537,692 us | 537,692,000 us | 1000 | Thu, Apr 2, 8:29 PM |
| 356525 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 527,701 us | 527,701,000 us | 1000 | Fri, Apr 3, 11:57 AM |
| 356635 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 522,480 us | 522,480,000 us | 1000 | Fri, Apr 3, 12:18 PM |
| 356602 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 521,809 us | 521,809,000 us | 1000 | Fri, Apr 3, 12:15 PM |
| 356591 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 515,826 us | 515,826,000 us | 1000 | Fri, Apr 3, 12:11 PM |
| 356829 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 514,236 us | 514,236,000 us | 1000 | Fri, Apr 3, 3:55 PM |
| 356694 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 467,295 us | 467,295,000 us | 1000 | Fri, Apr 3, 12:29 PM |
| 356558 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 461,289 us | 461,289,000 us | 1000 | Fri, Apr 3, 12:05 PM |
| 355954 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 442,251 us | 442,251,000 us | 1000 | Thu, Apr 2, 11:22 PM |
| 356547 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 428,207 us | 428,207,000 us | 1000 | Fri, Apr 3, 12:02 PM |
| 356729 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 428,032 us | 428,032,000 us | 1000 | Fri, Apr 3, 1:10 PM |
| 356580 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 403,728 us | 403,728,000 us | 1000 | Fri, Apr 3, 12:09 PM |
| 356650 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 332,503 us | 332,503,000 us | 1000 | Fri, Apr 3, 12:25 PM |
| 356347 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 330,144 us | 330,144,000 us | 1000 | Fri, Apr 3, 8:20 AM |
| 355868 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 312,222 us | 312,222,000 us | 1000 | Thu, Apr 2, 8:34 PM |
| 356290 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 194,403 us | 194,403,000 us | 1000 | Fri, Apr 3, 7:40 AM |
| 356768 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 176,730 us | 176,730,000 us | 1000 | Fri, Apr 3, 2:26 PM |
| 356569 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 162,798 us | 162,798,000 us | 1000 | Fri, Apr 3, 12:08 PM |
| 356390 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 157,824 us | 157,824,000 us | 1000 | Fri, Apr 3, 9:22 AM |
| 356128 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 157,696 us | 157,696,000 us | 1000 | Fri, Apr 3, 3:53 AM |
| 356510 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 139,986 us | 139,986,000 us | 1000 | Fri, Apr 3, 11:54 AM |
| 356279 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 138,221 us | 138,221,000 us | 1000 | Fri, Apr 3, 7:33 AM |
| 356791 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 125,585 us | 125,585,000 us | 1000 | Fri, Apr 3, 2:58 PM |
| 356922 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 124,118 us | 124,118,000 us | 1000 | Fri, Apr 3, 5:54 PM |
| 356536 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 123,632 us | 123,632,000 us | 1000 | Fri, Apr 3, 11:59 AM |
| 356802 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 122,442 us | 122,442,000 us | 1000 | Fri, Apr 3, 3:10 PM |
| 356487 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 120,969 us | 120,969,000 us | 1000 | Fri, Apr 3, 11:47 AM |
| 356440 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 117,741 us | 117,741,000 us | 1000 | Fri, Apr 3, 10:10 AM |
| 356015 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 116,460 us | 116,460,000 us | 1000 | Fri, Apr 3, 1:47 AM |
| 356840 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 111,536 us | 111,536,000 us | 1000 | Fri, Apr 3, 4:15 PM |
| 356429 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 110,937 us | 110,937,000 us | 1000 | Fri, Apr 3, 10:03 AM |
| 356316 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 110,869 us | 110,869,000 us | 1000 | Fri, Apr 3, 8:12 AM |
| 356038 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 108,205 us | 108,205,000 us | 1000 | Fri, Apr 3, 2:13 AM |
| 356260 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 107,731 us | 107,731,000 us | 1000 | Fri, Apr 3, 7:29 AM |
| 356859 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 107,012 us | 107,012,000 us | 1000 | Fri, Apr 3, 4:33 PM |
| 356225 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 104,020 us | 104,020,000 us | 1000 | Fri, Apr 3, 7:00 AM |
| 356057 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 102,502 us | 102,502,000 us | 1000 | Fri, Apr 3, 2:32 AM |
| 356301 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 102,324 us | 102,324,000 us | 1000 | Fri, Apr 3, 7:41 AM |
| 356187 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 100,844 us | 100,844,000 us | 1000 | Fri, Apr 3, 5:18 AM |
| 356214 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 98,906 us | 98,906,000 us | 1000 | Fri, Apr 3, 6:57 AM |
| 356933 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Web Request | web.PhabricatorCalendarEventListController | 96,117 us | 96,117,000 us | 1000 | Fri, Apr 3, 5:54 PM |
| 356932 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356931 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356930 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356929 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356928 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356927 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356926 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356925 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356924 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356923 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356921 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356920 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356919 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356918 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356917 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356916 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356915 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356914 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356913 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356912 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 5:54 PM |
| 356858 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:33 PM |
| 356857 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:33 PM |
| 356856 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:33 PM |
| 356855 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:33 PM |
| 356854 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:33 PM |
| 356853 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:33 PM |
| 356852 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:33 PM |
| 356851 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:33 PM |
| 356850 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:33 PM |
| 356849 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:33 PM |
| 356839 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:15 PM |
| 356838 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:15 PM |
| 356837 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:15 PM |
| 356836 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:15 PM |
| 356835 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:15 PM |
| 356834 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:15 PM |
| 356833 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:15 PM |
| 356832 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:15 PM |
| 356831 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:15 PM |
| 356830 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 4:15 PM |
| 356828 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 3:55 PM |
| 356827 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 3:55 PM |
| 356826 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 3:55 PM |
| 356825 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 3:55 PM |
| 356824 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 3:55 PM |
| 356823 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 3:55 PM |
| 356822 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 3:55 PM |
| 356821 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 3:55 PM |
| 356820 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 3:55 PM |
| 356819 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 3:55 PM |
| 356801 | (All) | (All) | web.PhabricatorCalendarEventListController | phab | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Fri, Apr 3, 3:10 PM |
Copyright Michael Krasnow · Main Site