Samples (Thu, Oct 31, 7:27 AM - Fri, Nov 1, 7:27 AM)
Samples (Thu, Oct 31, 7:27 AM - Fri, Nov 1, 7:27 AM)
Samples
Samples
ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
---|---|---|---|---|---|---|---|---|---|---|
123421 | C4VejxVfJT2G | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 408,913 us | 408,913,000 us | 1000 | Thu, Oct 31, 2:00 PM |
123685 | mPbr3_MVrVNg | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 276,758 us | 276,758,000 us | 1000 | Thu, Oct 31, 10:25 PM |
123837 | D855C5L51tyA | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 260,234 us | 260,234,000 us | 1000 | Fri, Nov 1, 3:05 AM |
123597 | bxWjg87moUOl | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 249,128 us | 249,128,000 us | 1000 | Thu, Oct 31, 7:26 PM |
123425 | tikH4U7QGSDX | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 237,408 us | 237,408,000 us | 1000 | Thu, Oct 31, 2:04 PM |
123181 | IOuYRYv7DQKz | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 229,943 us | 229,943,000 us | 1000 | Thu, Oct 31, 7:29 AM |
123865 | UiU75psci0mZ | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 226,604 us | 226,604,000 us | 1000 | Fri, Nov 1, 4:18 AM |
123861 | QXwRsEVai9Tm | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 216,629 us | 216,629,000 us | 1000 | Fri, Nov 1, 3:40 AM |
123609 | VIXk0R6LdOFl | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 210,657 us | 210,657,000 us | 1000 | Thu, Oct 31, 7:56 PM |
123533 | lAzOvM7g5SPA | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 203,754 us | 203,754,000 us | 1000 | Thu, Oct 31, 5:15 PM |
123437 | rWKE5L1JC2Es | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 202,023 us | 202,023,000 us | 1000 | Thu, Oct 31, 2:14 PM |
123209 | 8bdO4b9.lUJY | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 196,004 us | 196,004,000 us | 1000 | Thu, Oct 31, 8:13 AM |
123249 | NXRCH23_e1Ce | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 183,033 us | 183,033,000 us | 1000 | Thu, Oct 31, 9:04 AM |
123565 | hoANWoMr9a0q | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 180,291 us | 180,291,000 us | 1000 | Thu, Oct 31, 5:59 PM |
123593 | VXMUvXNizGf9 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 174,787 us | 174,787,000 us | 1000 | Thu, Oct 31, 7:21 PM |
123649 | o5TvD9gY3Tvl | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 173,286 us | 173,286,000 us | 1000 | Thu, Oct 31, 9:20 PM |
123325 | ZKyDaBrLdhAe | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 170,818 us | 170,818,000 us | 1000 | Thu, Oct 31, 11:28 AM |
123497 | RUe1sbrz_cZa | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 164,389 us | 164,389,000 us | 1000 | Thu, Oct 31, 4:10 PM |
123321 | mFz.OX9.9opt | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 161,260 us | 161,260,000 us | 1000 | Thu, Oct 31, 11:22 AM |
123693 | 2WsUgO_8ro5g | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 160,552 us | 160,552,000 us | 1000 | Thu, Oct 31, 10:31 PM |
123385 | s0n_eeTLWLFr | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 156,306 us | 156,306,000 us | 1000 | Thu, Oct 31, 12:56 PM |
123857 | lxi0aB3.m8t0 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 154,454 us | 154,454,000 us | 1000 | Fri, Nov 1, 3:39 AM |
123221 | hhophcWiCYnU | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 154,298 us | 154,298,000 us | 1000 | Thu, Oct 31, 8:26 AM |
123713 | ZxbFlS1NRqUg | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 152,543 us | 152,543,000 us | 1000 | Thu, Oct 31, 10:59 PM |
123905 | UmKu.Nk8nVJI | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 150,562 us | 150,562,000 us | 1000 | Fri, Nov 1, 5:27 AM |
123365 | m9vjDS.sW2ab | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 148,115 us | 148,115,000 us | 1000 | Thu, Oct 31, 12:34 PM |
123205 | ws1BX4m5ELcH | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 147,601 us | 147,601,000 us | 1000 | Thu, Oct 31, 8:11 AM |
123725 | gPwaNd5aJtvb | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 145,201 us | 145,201,000 us | 1000 | Thu, Oct 31, 11:15 PM |
123433 | ..SDk80h.3I_ | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 145,020 us | 145,020,000 us | 1000 | Thu, Oct 31, 2:07 PM |
123701 | Jpp_3_biHCkz | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 144,536 us | 144,536,000 us | 1000 | Thu, Oct 31, 10:33 PM |
123657 | MDYEgAI85rc1 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 144,407 us | 144,407,000 us | 1000 | Thu, Oct 31, 9:34 PM |
123373 | mSdAmGNW7Ee5 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 143,244 us | 143,244,000 us | 1000 | Thu, Oct 31, 12:49 PM |
123441 | PGhMZNAfYXU. | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 142,504 us | 142,504,000 us | 1000 | Thu, Oct 31, 2:17 PM |
123445 | .pyO7l4CYCMG | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 141,129 us | 141,129,000 us | 1000 | Thu, Oct 31, 2:21 PM |
123789 | DrO.KSX47HF0 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 141,019 us | 141,019,000 us | 1000 | Fri, Nov 1, 1:36 AM |
123397 | IYoBYISTmf7c | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 138,998 us | 138,998,000 us | 1000 | Thu, Oct 31, 1:36 PM |
123329 | Jg6c9tsRcPrI | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 138,892 us | 138,892,000 us | 1000 | Thu, Oct 31, 11:31 AM |
123245 | aMaiJ6z4dYTP | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 136,382 us | 136,382,000 us | 1000 | Thu, Oct 31, 9:02 AM |
123929 | KzcqW.yB2bV3 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 135,373 us | 135,373,000 us | 1000 | Fri, Nov 1, 5:35 AM |
123521 | BK1VZBNCkb12 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 135,295 us | 135,295,000 us | 1000 | Thu, Oct 31, 4:38 PM |
123841 | 7hj.oiHGzqBx | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 135,107 us | 135,107,000 us | 1000 | Fri, Nov 1, 3:17 AM |
123913 | 9QLhcj6HfrK6 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 133,911 us | 133,911,000 us | 1000 | Fri, Nov 1, 5:31 AM |
123261 | KVyzecHiMlOx | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 133,184 us | 133,184,000 us | 1000 | Thu, Oct 31, 9:49 AM |
123237 | nu5YETdKrbFr | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 132,033 us | 132,033,000 us | 1000 | Thu, Oct 31, 8:47 AM |
123957 | kGiVrVDG_Ztr | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 131,910 us | 131,910,000 us | 1000 | Fri, Nov 1, 6:04 AM |
123529 | xWtMRCozcI_N | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 126,055 us | 126,055,000 us | 1000 | Thu, Oct 31, 4:44 PM |
123977 | RGAUuPkuOAFe | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 125,909 us | 125,909,000 us | 1000 | Fri, Nov 1, 6:54 AM |
123933 | z24JcvXBu2b9 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 125,535 us | 125,535,000 us | 1000 | Fri, Nov 1, 5:42 AM |
123989 | M6b_4KzozROx | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 123,520 us | 123,520,000 us | 1000 | Fri, Nov 1, 7:23 AM |
123349 | LuiiiXmtob06 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 122,643 us | 122,643,000 us | 1000 | Thu, Oct 31, 12:19 PM |
123589 | zSBsYK83Gk1d | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 121,605 us | 121,605,000 us | 1000 | Thu, Oct 31, 7:08 PM |
123285 | zUbzB_HMYO9V | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 121,042 us | 121,042,000 us | 1000 | Thu, Oct 31, 10:42 AM |
123469 | zr6uBSaeqvHS | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 120,285 us | 120,285,000 us | 1000 | Thu, Oct 31, 3:31 PM |
123969 | OjC5mcl71NuC | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 119,360 us | 119,360,000 us | 1000 | Fri, Nov 1, 6:27 AM |
123477 | Ih79gNFNyISA | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 118,643 us | 118,643,000 us | 1000 | Thu, Oct 31, 3:45 PM |
123625 | XU4mBoEZv9W4 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 118,372 us | 118,372,000 us | 1000 | Thu, Oct 31, 8:09 PM |
123953 | amepkzQg3OGm | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 118,180 us | 118,180,000 us | 1000 | Fri, Nov 1, 6:03 AM |
123893 | .u6ngt2BKbrL | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 118,129 us | 118,129,000 us | 1000 | Fri, Nov 1, 5:00 AM |
123641 | akEakiNbPUWc | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 117,723 us | 117,723,000 us | 1000 | Thu, Oct 31, 8:51 PM |
123817 | znQB00z9_gQ_ | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 117,137 us | 117,137,000 us | 1000 | Fri, Nov 1, 2:32 AM |
123965 | 2NHF4noz0Cs. | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 116,746 us | 116,746,000 us | 1000 | Fri, Nov 1, 6:26 AM |
123637 | qCLe0iris_Ar | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 116,693 us | 116,693,000 us | 1000 | Thu, Oct 31, 8:44 PM |
123677 | eAZ6aA_pRJfq | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 116,673 us | 116,673,000 us | 1000 | Thu, Oct 31, 10:17 PM |
123753 | xE.PWUAOxXnL | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 116,205 us | 116,205,000 us | 1000 | Fri, Nov 1, 12:44 AM |
123357 | TZkjI6aa33Je | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 116,157 us | 116,157,000 us | 1000 | Thu, Oct 31, 12:24 PM |
123769 | 6PxjMlUfw6qn | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 115,602 us | 115,602,000 us | 1000 | Fri, Nov 1, 1:09 AM |
123809 | rOKVjZ9GybYT | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 114,451 us | 114,451,000 us | 1000 | Fri, Nov 1, 2:29 AM |
123669 | aU9qHqVTziMt | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 113,680 us | 113,680,000 us | 1000 | Thu, Oct 31, 10:05 PM |
123233 | Dv6VMwvQe_vG | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 113,583 us | 113,583,000 us | 1000 | Thu, Oct 31, 8:45 AM |
123265 | 7WsIcb0vKSVB | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 113,034 us | 113,034,000 us | 1000 | Thu, Oct 31, 9:52 AM |
123897 | FC4sRNq5qgQr | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 112,565 us | 112,565,000 us | 1000 | Fri, Nov 1, 5:15 AM |
123761 | 0cqUBp9Ch_6E | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 112,426 us | 112,426,000 us | 1000 | Fri, Nov 1, 12:49 AM |
123189 | cHVUqaa8gvtc | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 112,257 us | 112,257,000 us | 1000 | Thu, Oct 31, 7:41 AM |
123949 | 09wJ9dJ3muvM | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 111,873 us | 111,873,000 us | 1000 | Fri, Nov 1, 6:01 AM |
123909 | oq5iAZVhUUMe | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 111,660 us | 111,660,000 us | 1000 | Fri, Nov 1, 5:29 AM |
123777 | RuECLp9lD3MR | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 111,513 us | 111,513,000 us | 1000 | Fri, Nov 1, 1:19 AM |
123661 | Lra3QSennBsK | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 111,236 us | 111,236,000 us | 1000 | Thu, Oct 31, 9:44 PM |
123253 | 81pq1u04ZQ0D | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 110,951 us | 110,951,000 us | 1000 | Thu, Oct 31, 9:09 AM |
123573 | yYsjwIk7lZnh | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 110,937 us | 110,937,000 us | 1000 | Thu, Oct 31, 6:41 PM |
123821 | Y4EdzATcvw3c | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 110,750 us | 110,750,000 us | 1000 | Fri, Nov 1, 2:41 AM |
123345 | OLbA4Msj4B7W | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 110,640 us | 110,640,000 us | 1000 | Thu, Oct 31, 12:18 PM |
123309 | prnVTGqflsXl | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 110,600 us | 110,600,000 us | 1000 | Thu, Oct 31, 11:12 AM |
123581 | gztdcpw4544n | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 110,440 us | 110,440,000 us | 1000 | Thu, Oct 31, 6:58 PM |
123757 | 4Nx7T_kE6dr6 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 110,181 us | 110,181,000 us | 1000 | Fri, Nov 1, 12:46 AM |
123293 | HzoMhlwC2Iez | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 108,954 us | 108,954,000 us | 1000 | Thu, Oct 31, 10:55 AM |
123853 | UgTt1IKwKrD0 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 108,531 us | 108,531,000 us | 1000 | Fri, Nov 1, 3:33 AM |
123269 | HBLmTclYwEAQ | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 108,466 us | 108,466,000 us | 1000 | Thu, Oct 31, 9:57 AM |
123629 | VsPUmLzZBXHr | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 108,357 us | 108,357,000 us | 1000 | Thu, Oct 31, 8:12 PM |
123973 | ZLL9We84ba5a | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 107,718 us | 107,718,000 us | 1000 | Fri, Nov 1, 6:43 AM |
123681 | QldCmsX23n.G | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 107,503 us | 107,503,000 us | 1000 | Thu, Oct 31, 10:18 PM |
123229 | nzbsTSfl7Tix | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 107,450 us | 107,450,000 us | 1000 | Thu, Oct 31, 8:41 AM |
123449 | 0_5c4KarBwu0 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 107,330 us | 107,330,000 us | 1000 | Thu, Oct 31, 2:37 PM |
123213 | NYQhienihis4 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 106,856 us | 106,856,000 us | 1000 | Thu, Oct 31, 8:15 AM |
123797 | Oc8Btft_sMnU | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 106,560 us | 106,560,000 us | 1000 | Fri, Nov 1, 1:51 AM |
123549 | hDaEX3R8SfbV | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 106,528 us | 106,528,000 us | 1000 | Thu, Oct 31, 5:36 PM |
123981 | RFwz711Q15tZ | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 106,485 us | 106,485,000 us | 1000 | Fri, Nov 1, 7:01 AM |
123877 | 0wZvU9rt_b.4 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 106,320 us | 106,320,000 us | 1000 | Fri, Nov 1, 4:36 AM |
123921 | La1ubBIxfHxl | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 105,431 us | 105,431,000 us | 1000 | Fri, Nov 1, 5:34 AM |
123985 | rgetNudy2uLq | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 105,386 us | 105,386,000 us | 1000 | Fri, Nov 1, 7:11 AM |
123241 | d.ZTh0OumOzQ | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 105,323 us | 105,323,000 us | 1000 | Thu, Oct 31, 8:47 AM |
Copyright Michael Krasnow · Main Site