Samples (Mon, Apr 6, 6:18 PM - Tue, Apr 7, 6:18 PM)
Samples (Mon, Apr 6, 6:18 PM - Tue, Apr 7, 6:18 PM)
Samples
Samples
| ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
|---|---|---|---|---|---|---|---|---|---|---|
| 360244 | vLVjMrFeI3I2 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 349,290 us | 349,290,000 us | 1000 | Tue, Apr 7, 9:10 AM |
| 360212 | yOQRkHbjWjrZ | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 347,568 us | 347,568,000 us | 1000 | Tue, Apr 7, 6:59 AM |
| 360018 | grSVEHt3emTg | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 291,741 us | 291,741,000 us | 1000 | Mon, Apr 6, 9:07 PM |
| 360300 | lza5lTaU_5iB | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 245,932 us | 245,932,000 us | 1000 | Tue, Apr 7, 10:49 AM |
| 360240 | rATuKFYmuP4K | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 218,773 us | 218,773,000 us | 1000 | Tue, Apr 7, 9:07 AM |
| 360220 | Vnn0B7nkp5TE | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 213,514 us | 213,514,000 us | 1000 | Tue, Apr 7, 8:18 AM |
| 360470 | qFoddTGlLFnm | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 201,160 us | 201,160,000 us | 1000 | Tue, Apr 7, 4:02 PM |
| 360119 | 5zizhGr1i2a. | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 195,359 us | 195,359,000 us | 1000 | Tue, Apr 7, 1:42 AM |
| 360155 | Fu5bL7bMSAWb | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 194,262 us | 194,262,000 us | 1000 | Tue, Apr 7, 3:45 AM |
| 360310 | TEodDpZU9UW. | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 185,218 us | 185,218,000 us | 1000 | Tue, Apr 7, 11:15 AM |
| 360131 | Jzrgfe7Ew_PU | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 185,194 us | 185,194,000 us | 1000 | Tue, Apr 7, 2:05 AM |
| 360034 | aPwQb21OyFkD | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 179,272 us | 179,272,000 us | 1000 | Mon, Apr 6, 9:30 PM |
| 360490 | t.PBLaJ6H7wa | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 171,710 us | 171,710,000 us | 1000 | Tue, Apr 7, 4:28 PM |
| 360394 | 5aD4oPPF_d9U | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 170,424 us | 170,424,000 us | 1000 | Tue, Apr 7, 2:28 PM |
| 360252 | ZTS2rFeGq6Tm | (Masked) | web.PhabricatorFlagEditController | phab | Web Request | (All) | 162,889 us | 162,889,000 us | 1000 | Tue, Apr 7, 9:24 AM |
| 360203 | 1DW2MtbkGBD_ | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 156,637 us | 156,637,000 us | 1000 | Tue, Apr 7, 5:56 AM |
| 360414 | 0ci8RHn.79CM | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 154,504 us | 154,504,000 us | 1000 | Tue, Apr 7, 2:45 PM |
| 360276 | mutM4dsJyj21 | (Masked) | web.PhabricatorFileTransformListController | phab | Web Request | (All) | 154,278 us | 154,278,000 us | 1000 | Tue, Apr 7, 10:11 AM |
| 360306 | cWJhCBfwpTPm | (Masked) | web.PhabricatorFileViewController | phab | Web Request | (All) | 152,619 us | 152,619,000 us | 1000 | Tue, Apr 7, 10:55 AM |
| 360326 | LB0W4PgbD9yo | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 152,205 us | 152,205,000 us | 1000 | Tue, Apr 7, 12:42 PM |
| 360426 | TIJvW2JBvY8n | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 148,444 us | 148,444,000 us | 1000 | Tue, Apr 7, 2:53 PM |
| 360466 | Bt.XhKufXzkW | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 147,139 us | 147,139,000 us | 1000 | Tue, Apr 7, 3:51 PM |
| 360135 | c0jaJpKGs_Lv | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 140,050 us | 140,050,000 us | 1000 | Tue, Apr 7, 2:27 AM |
| 360486 | w2gjGMjxtMPR | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 139,074 us | 139,074,000 us | 1000 | Tue, Apr 7, 4:27 PM |
| 360370 | A8ige65Y2v4S | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 138,309 us | 138,309,000 us | 1000 | Tue, Apr 7, 1:45 PM |
| 360450 | 26oB.mQB1TsQ | (Masked) | web.PhabricatorAuthStartController | phab | Web Request | (All) | 137,551 us | 137,551,000 us | 1000 | Tue, Apr 7, 3:43 PM |
| 359998 | ccNgyS1QdVpT | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 133,234 us | 133,234,000 us | 1000 | Mon, Apr 6, 7:41 PM |
| 360022 | PHYxMVTZRyMn | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 128,343 us | 128,343,000 us | 1000 | Mon, Apr 6, 9:13 PM |
| 360334 | p_kXsXIGCCuc | (Masked) | web.PhabricatorSubscriptionsEditController | phab | Web Request | (All) | 123,574 us | 123,574,000 us | 1000 | Tue, Apr 7, 12:52 PM |
| 360139 | PABMX.hAMmmY | (Masked) | web.PhabricatorTokenGiveController | phab | Web Request | (All) | 123,118 us | 123,118,000 us | 1000 | Tue, Apr 7, 2:28 AM |
| 360418 | CXMC1E70d26C | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 120,184 us | 120,184,000 us | 1000 | Tue, Apr 7, 2:47 PM |
| 360179 | UDFZA_pwadd9 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 119,709 us | 119,709,000 us | 1000 | Tue, Apr 7, 4:52 AM |
| 360224 | CHkvKOATg6lg | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 118,247 us | 118,247,000 us | 1000 | Tue, Apr 7, 8:21 AM |
| 360454 | 0M6e6cjFVW.0 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 117,730 us | 117,730,000 us | 1000 | Tue, Apr 7, 3:45 PM |
| 360191 | s8GJ1YgYEPrV | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 112,149 us | 112,149,000 us | 1000 | Tue, Apr 7, 5:41 AM |
| 360534 | cE5xxR19mT7a | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 111,309 us | 111,309,000 us | 1000 | Tue, Apr 7, 6:05 PM |
| 360474 | AEStrzQv.fqz | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 106,097 us | 106,097,000 us | 1000 | Tue, Apr 7, 4:05 PM |
| 360256 | wjOlda1MZDFy | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 103,485 us | 103,485,000 us | 1000 | Tue, Apr 7, 9:26 AM |
| 360199 | Ifq..dETfusV | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 102,879 us | 102,879,000 us | 1000 | Tue, Apr 7, 5:51 AM |
| 360207 | b7F5T3lHiOjE | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 102,066 us | 102,066,000 us | 1000 | Tue, Apr 7, 6:20 AM |
| 360402 | S4_gv4b8_107 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 99,739 us | 99,739,000 us | 1000 | Tue, Apr 7, 2:37 PM |
| 360322 | S2I5FBM_iHNL | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 98,760 us | 98,760,000 us | 1000 | Tue, Apr 7, 12:37 PM |
| 360236 | 6zPiMuY1aWyI | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 98,243 us | 98,243,000 us | 1000 | Tue, Apr 7, 8:25 AM |
| 360171 | yr9EptyZI68P | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 97,167 us | 97,167,000 us | 1000 | Tue, Apr 7, 4:44 AM |
| 360248 | dp6idmWJwpAN | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 97,137 us | 97,137,000 us | 1000 | Tue, Apr 7, 9:11 AM |
| 360042 | IV7wUKHuki6K | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 97,059 us | 97,059,000 us | 1000 | Mon, Apr 6, 9:53 PM |
| 360522 | mf9KUbVIBAXf | (Masked) | web.PhabricatorAuthStartController | phab | Web Request | (All) | 96,709 us | 96,709,000 us | 1000 | Tue, Apr 7, 5:28 PM |
| 360050 | LdHngbyYbYBV | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 96,255 us | 96,255,000 us | 1000 | Mon, Apr 6, 10:57 PM |
| 360175 | XN3KF4ASSciz | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 94,924 us | 94,924,000 us | 1000 | Tue, Apr 7, 4:51 AM |
| 360232 | VHn4RHTKdzCs | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 94,350 us | 94,350,000 us | 1000 | Tue, Apr 7, 8:21 AM |
| 360284 | m63JRA4ikZ3_ | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 92,645 us | 92,645,000 us | 1000 | Tue, Apr 7, 10:25 AM |
| 360143 | EmOePQjN1w_4 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 90,867 us | 90,867,000 us | 1000 | Tue, Apr 7, 2:31 AM |
| 360099 | CPEGr2ne0_eZ | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 90,734 us | 90,734,000 us | 1000 | Tue, Apr 7, 1:03 AM |
| 360066 | Zx4zbGtAGsWK | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 90,296 us | 90,296,000 us | 1000 | Mon, Apr 6, 11:21 PM |
| 360434 | icgaComPc8.w | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 89,987 us | 89,987,000 us | 1000 | Tue, Apr 7, 3:18 PM |
| 360366 | 3FMGWZvRwR2h | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 88,491 us | 88,491,000 us | 1000 | Tue, Apr 7, 1:44 PM |
| 360228 | L.RQ9Y10oDAP | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 88,351 us | 88,351,000 us | 1000 | Tue, Apr 7, 8:21 AM |
| 360030 | tereLPcXHwcF | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 87,726 us | 87,726,000 us | 1000 | Mon, Apr 6, 9:27 PM |
| 360518 | CnQ.VneHmNkW | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 87,079 us | 87,079,000 us | 1000 | Tue, Apr 7, 5:25 PM |
| 360442 | xpHxfcjm6Cit | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 86,337 us | 86,337,000 us | 1000 | Tue, Apr 7, 3:23 PM |
| 360216 | F5gQMuoy_zPR | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 86,217 us | 86,217,000 us | 1000 | Tue, Apr 7, 7:43 AM |
| 360514 | jkogPuJBy.qo | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 85,409 us | 85,409,000 us | 1000 | Tue, Apr 7, 5:22 PM |
| 360330 | Sxj0233J0lZb | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 85,373 us | 85,373,000 us | 1000 | Tue, Apr 7, 12:49 PM |
| 360526 | 0yRH_l2.JcrI | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 85,065 us | 85,065,000 us | 1000 | Tue, Apr 7, 5:28 PM |
| 360382 | WjoscdjGrjD0 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 85,036 us | 85,036,000 us | 1000 | Tue, Apr 7, 2:05 PM |
| 360103 | 8dzrZ3yTC84M | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 84,604 us | 84,604,000 us | 1000 | Tue, Apr 7, 1:06 AM |
| 360292 | M7vR2z_T2iO8 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 84,014 us | 84,014,000 us | 1000 | Tue, Apr 7, 10:46 AM |
| 360398 | VH5n.yAxoo0L | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 83,441 us | 83,441,000 us | 1000 | Tue, Apr 7, 2:31 PM |
| 360478 | cNPHJ_cr_6TI | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 83,148 us | 83,148,000 us | 1000 | Tue, Apr 7, 4:21 PM |
| 360314 | qsG2S5AiNBz0 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 81,442 us | 81,442,000 us | 1000 | Tue, Apr 7, 11:27 AM |
| 360318 | ifhY6LZXTGiL | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 81,411 us | 81,411,000 us | 1000 | Tue, Apr 7, 11:45 AM |
| 360151 | hy8cgaSPd1H0 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 80,619 us | 80,619,000 us | 1000 | Tue, Apr 7, 3:17 AM |
| 360494 | DPxkZbDdNgMi | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 80,201 us | 80,201,000 us | 1000 | Tue, Apr 7, 4:28 PM |
| 360410 | wVX6YDlG6CN3 | (Masked) | web.PhabricatorAuthStartController | phab | Web Request | (All) | 80,017 us | 80,017,000 us | 1000 | Tue, Apr 7, 2:44 PM |
| 360115 | HBVxr2mXDGOe | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 79,012 us | 79,012,000 us | 1000 | Tue, Apr 7, 1:28 AM |
| 360358 | 849Z_m5DkJ4q | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 78,820 us | 78,820,000 us | 1000 | Tue, Apr 7, 1:37 PM |
| 360506 | 9Np6k.phaQPh | (Masked) | web.PhabricatorAuthStartController | phab | Web Request | (All) | 78,804 us | 78,804,000 us | 1000 | Tue, Apr 7, 5:17 PM |
| 360498 | Z5qYKQRHib5T | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 78,676 us | 78,676,000 us | 1000 | Tue, Apr 7, 4:32 PM |
| 360264 | ApV9HmEAhmc8 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 77,855 us | 77,855,000 us | 1000 | Tue, Apr 7, 9:37 AM |
| 360014 | toIAKteUULxV | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 77,742 us | 77,742,000 us | 1000 | Mon, Apr 6, 8:15 PM |
| 360062 | 1rSHkmon7d3x | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 77,546 us | 77,546,000 us | 1000 | Mon, Apr 6, 11:20 PM |
| 360280 | 2wsGa4INO_iP | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 77,327 us | 77,327,000 us | 1000 | Tue, Apr 7, 10:18 AM |
| 360272 | wYGa1yM22Nru | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 77,137 us | 77,137,000 us | 1000 | Tue, Apr 7, 10:03 AM |
| 360386 | jNlN20E7Cl2w | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 77,099 us | 77,099,000 us | 1000 | Tue, Apr 7, 2:14 PM |
| 360046 | CHNI3_0z0Oxq | (Masked) | web.PhabricatorFileTransformListController | phab | Web Request | (All) | 76,994 us | 76,994,000 us | 1000 | Mon, Apr 6, 10:12 PM |
| 360070 | F0RjnPUztyjZ | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 76,882 us | 76,882,000 us | 1000 | Mon, Apr 6, 11:22 PM |
| 360123 | CxhZWKks7s1T | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 76,374 us | 76,374,000 us | 1000 | Tue, Apr 7, 1:55 AM |
| 360260 | MmnhfqpsUSYx | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 76,056 us | 76,056,000 us | 1000 | Tue, Apr 7, 9:29 AM |
| 360296 | vEOeXUHJTzcO | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 75,541 us | 75,541,000 us | 1000 | Tue, Apr 7, 10:47 AM |
| 360107 | jkMBQZaGvER1 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 75,516 us | 75,516,000 us | 1000 | Tue, Apr 7, 1:12 AM |
| 360346 | .uBvPZ0CkTc3 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 75,504 us | 75,504,000 us | 1000 | Tue, Apr 7, 1:03 PM |
| 360183 | I6vPfjloqMWG | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 74,562 us | 74,562,000 us | 1000 | Tue, Apr 7, 5:05 AM |
| 360095 | WYVUiDOvvFkm | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 74,528 us | 74,528,000 us | 1000 | Tue, Apr 7, 12:39 AM |
| 360446 | IQp2kxyTGJv1 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 74,300 us | 74,300,000 us | 1000 | Tue, Apr 7, 3:36 PM |
| 360159 | BLi7N_LMTaRp | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 74,252 us | 74,252,000 us | 1000 | Tue, Apr 7, 3:59 AM |
| 360482 | IF_gXX7r88xF | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 74,246 us | 74,246,000 us | 1000 | Tue, Apr 7, 4:23 PM |
| 360378 | PSonCblnDH8V | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 74,202 us | 74,202,000 us | 1000 | Tue, Apr 7, 2:05 PM |
| 360026 | HTW7rghBU2F. | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 73,805 us | 73,805,000 us | 1000 | Mon, Apr 6, 9:25 PM |
| 360083 | J0kFYZ1rlBdB | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 73,675 us | 73,675,000 us | 1000 | Tue, Apr 7, 12:12 AM |
| 360362 | 8yeGWWN9Astq | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 73,223 us | 73,223,000 us | 1000 | Tue, Apr 7, 1:42 PM |
Copyright Michael Krasnow · Main Site