Samples (Tue, Feb 3, 1:22 AM - Wed, Feb 4, 1:22 AM)
Samples (Tue, Feb 3, 1:22 AM - Wed, Feb 4, 1:22 AM)
Samples
Samples
| ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
|---|---|---|---|---|---|---|---|---|---|---|
| 302564 | MahSowwRkRi. | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 654,742 us | 654,742,000 us | 1000 | Tue, Feb 3, 4:54 PM |
| 302154 | lRz0WSeDNXL5 | (Masked) | (All) | phab | Web Request | web.PhabricatorPasteViewController | 354,328 us | 354,328,000 us | 1000 | Tue, Feb 3, 6:14 AM |
| 302645 | P.53hjqlKXBr | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 313,452 us | 313,452,000 us | 1000 | Tue, Feb 3, 7:00 PM |
| 302299 | 1SiPKaOFtCv7 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 283,427 us | 283,427,000 us | 1000 | Tue, Feb 3, 10:52 AM |
| 302568 | oiIJpC3zV3dM | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 259,583 us | 259,583,000 us | 1000 | Tue, Feb 3, 5:10 PM |
| 301948 | 7j5a13Fl3KKq | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 259,061 us | 259,061,000 us | 1000 | Tue, Feb 3, 2:03 AM |
| 302928 | XvzFM6dwycJO | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 232,445 us | 232,445,000 us | 1000 | Wed, Feb 4, 1:09 AM |
| 302633 | acgqsIarBw5O | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 222,767 us | 222,767,000 us | 1000 | Tue, Feb 3, 6:23 PM |
| 302752 | 4_qq546h7wwe | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 217,335 us | 217,335,000 us | 1000 | Tue, Feb 3, 9:53 PM |
| 302158 | Dse9IQwOJ1Il | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 217,264 us | 217,264,000 us | 1000 | Tue, Feb 3, 6:25 AM |
| 302275 | .V0P2u7OQPRM | (Masked) | (All) | phab | Web Request | web.PhabricatorAuthStartController | 216,615 us | 216,615,000 us | 1000 | Tue, Feb 3, 10:05 AM |
| 302049 | 3ASKu5LS_oSi | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 199,362 us | 199,362,000 us | 1000 | Tue, Feb 3, 3:47 AM |
| 302213 | _diBrFr6ncvt | (Masked) | (All) | phab | Web Request | web.PhabricatorAuthStartController | 191,396 us | 191,396,000 us | 1000 | Tue, Feb 3, 8:16 AM |
| 302007 | bYntfxQmPxVR | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 189,919 us | 189,919,000 us | 1000 | Tue, Feb 3, 3:14 AM |
| 302279 | a_uRiczLi6F5 | (Masked) | (All) | phab | Web Request | web.PhabricatorAuthStartController | 179,567 us | 179,567,000 us | 1000 | Tue, Feb 3, 10:08 AM |
| 301936 | WJEqB9wAMIb8 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 178,093 us | 178,093,000 us | 1000 | Tue, Feb 3, 1:23 AM |
| 302209 | ceZTjVLKFION | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 175,095 us | 175,095,000 us | 1000 | Tue, Feb 3, 7:49 AM |
| 302802 | YFoXFF2KYvA7 | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 174,190 us | 174,190,000 us | 1000 | Tue, Feb 3, 10:41 PM |
| 302247 | EM72nSp1etwh | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 171,612 us | 171,612,000 us | 1000 | Tue, Feb 3, 8:42 AM |
| 302259 | EGnLX_3m0qml | (Masked) | (All) | phab | Web Request | web.PhabricatorAuthStartController | 169,659 us | 169,659,000 us | 1000 | Tue, Feb 3, 9:22 AM |
| 302810 | lamZ7xHNiHWi | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 168,695 us | 168,695,000 us | 1000 | Tue, Feb 3, 10:54 PM |
| 302767 | Eg2twzy1djsw | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 165,492 us | 165,492,000 us | 1000 | Tue, Feb 3, 10:09 PM |
| 302178 | wcvrKUcS.Ncq | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 165,433 us | 165,433,000 us | 1000 | Tue, Feb 3, 6:45 AM |
| 302721 | SzRLjscGbvl3 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 159,513 us | 159,513,000 us | 1000 | Tue, Feb 3, 9:17 PM |
| 302003 | 7jOBFaxYsyNY | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 157,131 us | 157,131,000 us | 1000 | Tue, Feb 3, 2:40 AM |
| 302130 | Q2Yogk06CEkp | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 156,553 us | 156,553,000 us | 1000 | Tue, Feb 3, 5:11 AM |
| 302380 | FVj.30j4bQXL | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 150,608 us | 150,608,000 us | 1000 | Tue, Feb 3, 12:18 PM |
| 301968 | NquQ_0joEzYp | (Masked) | (All) | phab | Web Request | web.PhabricatorAuthStartController | 141,263 us | 141,263,000 us | 1000 | Tue, Feb 3, 2:19 AM |
| 302068 | B4NKrJCWvWJq | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 140,850 us | 140,850,000 us | 1000 | Tue, Feb 3, 3:58 AM |
| 301987 | anweG0rA0dev | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 139,419 us | 139,419,000 us | 1000 | Tue, Feb 3, 2:21 AM |
| 302958 | rlfXweBpPztR | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 139,013 us | 139,013,000 us | 1000 | Wed, Feb 4, 1:22 AM |
| 302859 | BjS3fQ1MbP1s | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 138,653 us | 138,653,000 us | 1000 | Wed, Feb 4, 12:03 AM |
| 302015 | oi2cy4Lb2FOC | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 137,050 us | 137,050,000 us | 1000 | Tue, Feb 3, 3:32 AM |
| 302205 | qu9eJOMWQON. | (Masked) | (All) | phab | Web Request | web.PhabricatorAuthStartController | 134,160 us | 134,160,000 us | 1000 | Tue, Feb 3, 7:39 AM |
| 302064 | rJCf_6os4cOu | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 133,227 us | 133,227,000 us | 1000 | Tue, Feb 3, 3:52 AM |
| 302621 | ko72DEVLdH85 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 131,909 us | 131,909,000 us | 1000 | Tue, Feb 3, 5:53 PM |
| 302461 | RqyzUzKte2Ff | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 131,866 us | 131,866,000 us | 1000 | Tue, Feb 3, 2:43 PM |
| 302224 | jPa1YyfzJHH0 | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 130,410 us | 130,410,000 us | 1000 | Tue, Feb 3, 8:16 AM |
| 302126 | t.dAuFGadPrX | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 130,259 us | 130,259,000 us | 1000 | Tue, Feb 3, 5:07 AM |
| 302913 | hCpGnb7e.voD | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 129,428 us | 129,428,000 us | 1000 | Wed, Feb 4, 1:03 AM |
| 302518 | DfC8zMBjjcAU | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 128,628 us | 128,628,000 us | 1000 | Tue, Feb 3, 4:00 PM |
| 302307 | p_FfsCfp_0Jj | (Masked) | (All) | phab | Web Request | web.PhabricatorFileTransformController | 127,367 us | 127,367,000 us | 1000 | Tue, Feb 3, 11:06 AM |
| 302579 | THvT2pjbueFr | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 126,860 us | 126,860,000 us | 1000 | Tue, Feb 3, 5:15 PM |
| 302625 | xBNAFagTCoLJ | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 124,780 us | 124,780,000 us | 1000 | Tue, Feb 3, 5:59 PM |
| 301999 | HCuqz3Pt6RO4 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 121,206 us | 121,206,000 us | 1000 | Tue, Feb 3, 2:39 AM |
| 302806 | nm3D8GGBgFDK | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 120,936 us | 120,936,000 us | 1000 | Tue, Feb 3, 10:48 PM |
| 302346 | V7hInSay65D_ | (Masked) | (All) | phab | Web Request | web.PhabricatorAuthStartController | 120,433 us | 120,433,000 us | 1000 | Tue, Feb 3, 11:48 AM |
| 302365 | oAKxiZk3rBCr | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 120,103 us | 120,103,000 us | 1000 | Tue, Feb 3, 12:01 PM |
| 302943 | LFN0cWx4ggf6 | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 119,831 us | 119,831,000 us | 1000 | Wed, Feb 4, 1:14 AM |
| 302399 | 78ByYEMfHkKE | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 119,778 us | 119,778,000 us | 1000 | Tue, Feb 3, 12:35 PM |
| 302902 | Faz8o0AYA7eU | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 119,581 us | 119,581,000 us | 1000 | Wed, Feb 4, 12:46 AM |
| 302591 | z0COhyBgPqOs | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 118,106 us | 118,106,000 us | 1000 | Tue, Feb 3, 5:37 PM |
| 302890 | XBDGYUhv0JgV | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 117,576 us | 117,576,000 us | 1000 | Wed, Feb 4, 12:27 AM |
| 302685 | EnASdy833ZGV | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 117,197 us | 117,197,000 us | 1000 | Tue, Feb 3, 8:15 PM |
| 302438 | QWNdf5AVw97j | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 115,889 us | 115,889,000 us | 1000 | Tue, Feb 3, 1:51 PM |
| 302549 | cZY6zCDEpYUO | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 115,042 us | 115,042,000 us | 1000 | Tue, Feb 3, 4:39 PM |
| 302170 | oJ2AtToDm88L | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 114,732 us | 114,732,000 us | 1000 | Tue, Feb 3, 6:39 AM |
| 302107 | U6d84YP9pQnS | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 114,428 us | 114,428,000 us | 1000 | Tue, Feb 3, 4:40 AM |
| 302334 | N2JlEzZIJWU9 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 114,297 us | 114,297,000 us | 1000 | Tue, Feb 3, 11:29 AM |
| 302617 | FIdEfjm03Xjt | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 114,186 us | 114,186,000 us | 1000 | Tue, Feb 3, 5:46 PM |
| 301952 | Lw_BSU5su024 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 113,699 us | 113,699,000 us | 1000 | Tue, Feb 3, 2:08 AM |
| 302847 | v3F4caQmgjOZ | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 113,434 us | 113,434,000 us | 1000 | Tue, Feb 3, 11:39 PM |
| 302072 | IHPP9TS_.GhG | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 113,062 us | 113,062,000 us | 1000 | Tue, Feb 3, 4:07 AM |
| 302290 | TfS.vuX7aY2m | (Masked) | (All) | phab | Web Request | web.PhabricatorAuthStartController | 111,601 us | 111,601,000 us | 1000 | Tue, Feb 3, 10:40 AM |
| 302740 | wwMi1IhL3owx | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 111,527 us | 111,527,000 us | 1000 | Tue, Feb 3, 9:43 PM |
| 302924 | W7U6FtEvJl7E | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 110,648 us | 110,648,000 us | 1000 | Wed, Feb 4, 1:04 AM |
| 302146 | LhGtCqi7qu5A | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 110,273 us | 110,273,000 us | 1000 | Tue, Feb 3, 6:13 AM |
| 302836 | AOz.Hk3gsdp5 | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 109,757 us | 109,757,000 us | 1000 | Tue, Feb 3, 11:15 PM |
| 302821 | epJInCGMnxHO | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 109,291 us | 109,291,000 us | 1000 | Tue, Feb 3, 11:03 PM |
| 302322 | w.i5pil0e3cr | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 109,208 us | 109,208,000 us | 1000 | Tue, Feb 3, 11:16 AM |
| 302376 | 2CGbUiSEdtE0 | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 109,040 us | 109,040,000 us | 1000 | Tue, Feb 3, 12:13 PM |
| 302602 | Hhuty0nKHFKn | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 108,798 us | 108,798,000 us | 1000 | Tue, Feb 3, 5:38 PM |
| 302411 | bR7_JW6NJu7t | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 108,286 us | 108,286,000 us | 1000 | Tue, Feb 3, 1:12 PM |
| 302472 | IhFpqUWT49PH | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 108,062 us | 108,062,000 us | 1000 | Tue, Feb 3, 2:44 PM |
| 302776 | gkd3nzCiOLxk | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 108,025 us | 108,025,000 us | 1000 | Tue, Feb 3, 10:23 PM |
| 302791 | GKXpSqRTrZdA | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 107,005 us | 107,005,000 us | 1000 | Tue, Feb 3, 10:41 PM |
| 302084 | pSkBIQyE5RzQ | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 106,592 us | 106,592,000 us | 1000 | Tue, Feb 3, 4:17 AM |
| 302886 | ivtHbntsWDnQ | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 105,964 us | 105,964,000 us | 1000 | Wed, Feb 4, 12:22 AM |
| 302134 | S0kj.jxyR0bG | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 105,696 us | 105,696,000 us | 1000 | Tue, Feb 3, 5:47 AM |
| 302142 | XGyhZ4h4L2AQ | (Masked) | (All) | phab | Web Request | web.PhabricatorAuthStartController | 105,467 us | 105,467,000 us | 1000 | Tue, Feb 3, 6:00 AM |
| 302026 | 2yDI8SXpH3Rf | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 105,207 us | 105,207,000 us | 1000 | Tue, Feb 3, 3:33 AM |
| 302787 | Mn0ITAUwqEbA | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 104,568 us | 104,568,000 us | 1000 | Tue, Feb 3, 10:24 PM |
| 302197 | M91XL_Iab3yk | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 103,435 us | 103,435,000 us | 1000 | Tue, Feb 3, 7:11 AM |
| 302453 | UkE42td9zcfK | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 102,237 us | 102,237,000 us | 1000 | Tue, Feb 3, 2:18 PM |
| 302228 | BDArHu7O_Zpn | (Masked) | (All) | phab | Web Request | web.PhabricatorAuthStartController | 101,641 us | 101,641,000 us | 1000 | Tue, Feb 3, 8:24 AM |
| 302495 | vMD44RTEDFON | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 100,961 us | 100,961,000 us | 1000 | Tue, Feb 3, 3:05 PM |
| 302641 | NVIS1h0fd89W | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 98,344 us | 98,344,000 us | 1000 | Tue, Feb 3, 6:47 PM |
| 302088 | Plyq9R4FJgVp | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 97,378 us | 97,378,000 us | 1000 | Tue, Feb 3, 4:24 AM |
| 302909 | tF3VAfPc.YDi | (Masked) | (All) | phab | Web Request | web.PhabricatorFileViewController | 95,688 us | 95,688,000 us | 1000 | Wed, Feb 4, 12:49 AM |
| 302748 | tZLolmoR.Yi7 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 95,036 us | 95,036,000 us | 1000 | Tue, Feb 3, 9:50 PM |
| 301940 | UHGypVFgu0Do | (Masked) | (All) | phab | Web Request | web.PhabricatorAuthStartController | 94,655 us | 94,655,000 us | 1000 | Tue, Feb 3, 1:39 AM |
| 302689 | vEAQifY4r85x | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 94,471 us | 94,471,000 us | 1000 | Tue, Feb 3, 8:17 PM |
| 302729 | LK1O5urLEzz1 | (Masked) | (All) | phab | Web Request | web.PhabricatorAuthStartController | 93,982 us | 93,982,000 us | 1000 | Tue, Feb 3, 9:28 PM |
| 301960 | aXI05OeIh3xN | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 93,821 us | 93,821,000 us | 1000 | Tue, Feb 3, 2:17 AM |
| 302415 | Sz3NdqY6HIBC | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 92,411 us | 92,411,000 us | 1000 | Tue, Feb 3, 1:20 PM |
| 302283 | Dhh9kL32zKDk | (Masked) | (All) | phab | Web Request | web.PhabricatorAuthStartController | 89,950 us | 89,950,000 us | 1000 | Tue, Feb 3, 10:25 AM |
| 302606 | fG5NLOqc6zFp | (Masked) | (All) | phab | Web Request | web.PhabricatorAuthStartController | 89,818 us | 89,818,000 us | 1000 | Tue, Feb 3, 5:39 PM |
| 302697 | oQMBlIew8xrn | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 88,500 us | 88,500,000 us | 1000 | Tue, Feb 3, 8:24 PM |
| 302503 | cs6GzYlNVKcg | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 88,189 us | 88,189,000 us | 1000 | Tue, Feb 3, 3:26 PM |
| 302326 | CWQo2Ssbg7rW | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 87,872 us | 87,872,000 us | 1000 | Tue, Feb 3, 11:16 AM |
Copyright Michael Krasnow · Main Site