Samples (Sat, Mar 15, 2:45 AM - Sun, Mar 16, 2:45 AM)
Samples (Sat, Mar 15, 2:45 AM - Sun, Mar 16, 2:45 AM)
Samples
Samples
ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
---|---|---|---|---|---|---|---|---|---|---|
170786 | LpKZ8lLVUQxH | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 350,550 us | 350,550,000 us | 1000 | Sat, Mar 15, 5:26 PM |
170683 | Xi3B.R5YlJuC | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 260,046 us | 260,046,000 us | 1000 | Sat, Mar 15, 10:39 AM |
170794 | RsyDnRWpnhSv | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 252,250 us | 252,250,000 us | 1000 | Sat, Mar 15, 5:46 PM |
170915 | g_VkYIoJajWl | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 248,368 us | 248,368,000 us | 1000 | Sun, Mar 16, 1:05 AM |
170857 | zPyjGy8a58yn | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 166,543 us | 166,543,000 us | 1000 | Sat, Mar 15, 11:12 PM |
170869 | qmpPqaDihMpm | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 130,388 us | 130,388,000 us | 1000 | Sat, Mar 15, 11:57 PM |
170853 | D9IuVoUElAB8 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 130,353 us | 130,353,000 us | 1000 | Sat, Mar 15, 11:08 PM |
170702 | 0L4kRynsp508 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 126,744 us | 126,744,000 us | 1000 | Sat, Mar 15, 11:06 AM |
170479 | XT5RQq1aFc3l | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 125,941 us | 125,941,000 us | 1000 | Sat, Mar 15, 3:54 AM |
170706 | ARAWuZZu2PzU | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 123,971 us | 123,971,000 us | 1000 | Sat, Mar 15, 11:07 AM |
170721 | 6hEMqa4La.jS | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 119,960 us | 119,960,000 us | 1000 | Sat, Mar 15, 11:14 AM |
170698 | mJff6BdmXLu0 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 116,985 us | 116,985,000 us | 1000 | Sat, Mar 15, 10:57 AM |
170782 | mdClgYkYE4EA | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 115,478 us | 115,478,000 us | 1000 | Sat, Mar 15, 4:27 PM |
170877 | 71qKYnI.KmB. | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 114,919 us | 114,919,000 us | 1000 | Sun, Mar 16, 12:25 AM |
170790 | 8TT9.jxksQdJ | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 112,154 us | 112,154,000 us | 1000 | Sat, Mar 15, 5:27 PM |
170896 | S96tn4D4Mwfn | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 111,962 us | 111,962,000 us | 1000 | Sun, Mar 16, 12:39 AM |
170631 | YcLF7t1asVGP | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 111,198 us | 111,198,000 us | 1000 | Sat, Mar 15, 9:15 AM |
170522 | HuKjZdiZaDPd | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 106,425 us | 106,425,000 us | 1000 | Sat, Mar 15, 6:18 AM |
170911 | jvrqqdvZOhV4 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 102,227 us | 102,227,000 us | 1000 | Sun, Mar 16, 12:56 AM |
170892 | nrSiqzN2XnSC | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 101,860 us | 101,860,000 us | 1000 | Sun, Mar 16, 12:37 AM |
170942 | c7kv2ZfCray. | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 101,536 us | 101,536,000 us | 1000 | Sun, Mar 16, 2:37 AM |
170506 | KhVaOUXO7yU2 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 98,417 us | 98,417,000 us | 1000 | Sat, Mar 15, 5:03 AM |
170938 | nSgEWy7lcKGa | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 96,726 us | 96,726,000 us | 1000 | Sun, Mar 16, 2:22 AM |
170541 | xZrlYYx5nr1O | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 96,338 us | 96,338,000 us | 1000 | Sat, Mar 15, 7:02 AM |
170537 | ejcCIrKH3YDS | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 88,405 us | 88,405,000 us | 1000 | Sat, Mar 15, 7:01 AM |
170919 | FXj2iawm4V53 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 88,009 us | 88,009,000 us | 1000 | Sun, Mar 16, 1:08 AM |
170923 | imqtr7JJ1Nr5 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 87,800 us | 87,800,000 us | 1000 | Sun, Mar 16, 1:20 AM |
170545 | TQFrZ64MsYDt | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 87,727 us | 87,727,000 us | 1000 | Sat, Mar 15, 7:07 AM |
170608 | n7JYfM39sRTY | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 87,657 us | 87,657,000 us | 1000 | Sat, Mar 15, 8:29 AM |
170873 | 4jYzftEnBGf5 | (Masked) | web.MultimeterSampleController | phab | Web Request | web.MultimeterSampleController | 82,087 us | 82,087,000 us | 1000 | Sun, Mar 16, 12:16 AM |
Copyright Michael Krasnow · Main Site