Samples (Fri, Feb 6, 12:28 AM - Sat, Feb 7, 12:28 AM)
Samples (Fri, Feb 6, 12:28 AM - Sat, Feb 7, 12:28 AM)
Samples
Samples
| ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
|---|---|---|---|---|---|---|---|---|---|---|
| 305525 | JOieXnxdwUYO | (Masked) | (All) | phab | Web Request | (All) | 427,620 us | 427,620,000 us | 1000 | Fri, Feb 6, 6:16 AM |
| 305495 | gnHa3.rK03pY | (Masked) | (All) | phab | Web Request | (All) | 275,630 us | 275,630,000 us | 1000 | Fri, Feb 6, 6:03 AM |
| 306050 | 3_CB7y6jyUMD | (Masked) | (All) | phab | Web Request | (All) | 265,496 us | 265,496,000 us | 1000 | Fri, Feb 6, 8:36 PM |
| 305480 | BOcUMXlaChIl | (Masked) | (All) | phab | Web Request | (All) | 257,568 us | 257,568,000 us | 1000 | Fri, Feb 6, 5:45 AM |
| 306127 | d8zOoMQ__shE | (Masked) | (All) | phab | Web Request | (All) | 234,668 us | 234,668,000 us | 1000 | Fri, Feb 6, 11:44 PM |
| 305902 | VQJYcGF0Sp_H | (Masked) | (All) | phab | Web Request | (All) | 203,967 us | 203,967,000 us | 1000 | Fri, Feb 6, 3:30 PM |
| 305464 | HRS7depQi7aF | (Masked) | (All) | phab | Web Request | (All) | 194,678 us | 194,678,000 us | 1000 | Fri, Feb 6, 5:16 AM |
| 305956 | rvwVXOl_MOkY | (Masked) | (All) | phab | Web Request | (All) | 194,239 us | 194,239,000 us | 1000 | Fri, Feb 6, 5:41 PM |
| 305646 | _Fb3kSPlo1H2 | (Masked) | (All) | phab | Web Request | (All) | 189,606 us | 189,606,000 us | 1000 | Fri, Feb 6, 9:44 AM |
| 305571 | yVu.YdCzyIEI | (Masked) | (All) | phab | Web Request | (All) | 184,836 us | 184,836,000 us | 1000 | Fri, Feb 6, 7:43 AM |
| 305776 | t_2IWA4pjaCV | (Masked) | (All) | phab | Web Request | (All) | 179,603 us | 179,603,000 us | 1000 | Fri, Feb 6, 1:31 PM |
| 305964 | e2C7Xzio7EoL | (Masked) | (All) | phab | Web Request | (All) | 171,967 us | 171,967,000 us | 1000 | Fri, Feb 6, 5:52 PM |
| 305438 | Xtj2E_glj2of | (Masked) | (All) | phab | Web Request | (All) | 169,167 us | 169,167,000 us | 1000 | Fri, Feb 6, 5:09 AM |
| 305659 | hHkQoxBmxaY_ | (Masked) | (All) | phab | Web Request | (All) | 168,087 us | 168,087,000 us | 1000 | Fri, Feb 6, 10:28 AM |
| 305830 | SOXE1gfY6hi5 | (Masked) | (All) | phab | Web Request | (All) | 165,413 us | 165,413,000 us | 1000 | Fri, Feb 6, 2:17 PM |
| 305468 | jLq.Fpo.vp3C | (Masked) | (All) | phab | Web Request | (All) | 164,558 us | 164,558,000 us | 1000 | Fri, Feb 6, 5:16 AM |
| 305392 | GmJR7hH87jR7 | (Masked) | (All) | phab | Web Request | (All) | 161,475 us | 161,475,000 us | 1000 | Fri, Feb 6, 3:51 AM |
| 305575 | HrhGQsdsSJcn | (Masked) | (All) | phab | Web Request | (All) | 160,611 us | 160,611,000 us | 1000 | Fri, Feb 6, 7:52 AM |
| 305891 | B6BusoFNeCZp | (Masked) | (All) | phab | Web Request | (All) | 156,655 us | 156,655,000 us | 1000 | Fri, Feb 6, 3:25 PM |
| 305922 | RQ3Hi26X1kvP | (Masked) | (All) | phab | Web Request | (All) | 155,850 us | 155,850,000 us | 1000 | Fri, Feb 6, 5:20 PM |
| 305506 | 9QXxdGs4CE2y | (Masked) | (All) | phab | Web Request | (All) | 155,032 us | 155,032,000 us | 1000 | Fri, Feb 6, 6:10 AM |
| 305296 | cBOONm2.nrcY | (Masked) | (All) | phab | Web Request | (All) | 152,760 us | 152,760,000 us | 1000 | Fri, Feb 6, 1:13 AM |
| 305857 | S4dGi4fsYhFM | (Masked) | (All) | phab | Web Request | (All) | 152,620 us | 152,620,000 us | 1000 | Fri, Feb 6, 3:15 PM |
| 305365 | NgemLb6CV8S0 | (Masked) | (All) | phab | Web Request | (All) | 151,518 us | 151,518,000 us | 1000 | Fri, Feb 6, 3:08 AM |
| 305322 | I4ZdZ14oA_LE | (Masked) | (All) | phab | Web Request | (All) | 149,799 us | 149,799,000 us | 1000 | Fri, Feb 6, 1:34 AM |
| 305675 | YburtLxUuY4s | (Masked) | (All) | phab | Web Request | (All) | 148,900 us | 148,900,000 us | 1000 | Fri, Feb 6, 10:40 AM |
| 305876 | wqXLZj_BbBUc | (Masked) | (All) | phab | Web Request | (All) | 146,675 us | 146,675,000 us | 1000 | Fri, Feb 6, 3:23 PM |
| 305918 | N27jUIHih83. | (Masked) | (All) | phab | Web Request | (All) | 146,109 us | 146,109,000 us | 1000 | Fri, Feb 6, 5:07 PM |
| 306070 | Vd6rCSZDMfGq | (Masked) | (All) | phab | Web Request | (All) | 144,432 us | 144,432,000 us | 1000 | Fri, Feb 6, 9:18 PM |
| 306038 | lqVH8F8QSw0G | (Masked) | (All) | phab | Web Request | (All) | 143,587 us | 143,587,000 us | 1000 | Fri, Feb 6, 8:03 PM |
| 305592 | nVmSuXeysrpB | (Masked) | (All) | phab | Web Request | (All) | 142,802 us | 142,802,000 us | 1000 | Fri, Feb 6, 8:19 AM |
| 305737 | cjhytmgO1GpO | (Masked) | (All) | phab | Web Request | (All) | 142,637 us | 142,637,000 us | 1000 | Fri, Feb 6, 12:45 PM |
| 305818 | udUxfvbNWKP4 | (Masked) | (All) | phab | Web Request | (All) | 142,141 us | 142,141,000 us | 1000 | Fri, Feb 6, 2:04 PM |
| 305726 | xviCc6mIUSak | (Masked) | (All) | phab | Web Request | (All) | 139,824 us | 139,824,000 us | 1000 | Fri, Feb 6, 12:37 PM |
| 305761 | aTsWT8snHFSP | (Masked) | (All) | phab | Web Request | (All) | 137,208 us | 137,208,000 us | 1000 | Fri, Feb 6, 1:30 PM |
| 305596 | DOouAVfS_VLj | (Masked) | (All) | phab | Web Request | (All) | 133,675 us | 133,675,000 us | 1000 | Fri, Feb 6, 8:23 AM |
| 305872 | AO0QjbQyMBva | (Masked) | (All) | phab | Web Request | (All) | 132,137 us | 132,137,000 us | 1000 | Fri, Feb 6, 3:22 PM |
| 305583 | qvWMmPo5FZRY | (Masked) | (All) | phab | Web Request | (All) | 130,228 us | 130,228,000 us | 1000 | Fri, Feb 6, 8:01 AM |
| 305968 | 72NjrU6ToT9f | (Masked) | (All) | phab | Web Request | (All) | 129,693 us | 129,693,000 us | 1000 | Fri, Feb 6, 6:00 PM |
| 305404 | O8hADLsCBxkD | (Masked) | (All) | phab | Web Request | (All) | 128,320 us | 128,320,000 us | 1000 | Fri, Feb 6, 4:13 AM |
| 306115 | l4jWUjhdnpOv | (Masked) | (All) | phab | Web Request | (All) | 124,767 us | 124,767,000 us | 1000 | Fri, Feb 6, 11:16 PM |
| 305341 | 2mBXGHM9xghc | (Masked) | (All) | phab | Web Request | (All) | 124,307 us | 124,307,000 us | 1000 | Fri, Feb 6, 2:03 AM |
| 305361 | UCM9ggivwW0f | (Masked) | (All) | phab | Web Request | (All) | 123,407 us | 123,407,000 us | 1000 | Fri, Feb 6, 3:07 AM |
| 305476 | Aal8jCAB3CBD | (Masked) | (All) | phab | Web Request | (All) | 123,201 us | 123,201,000 us | 1000 | Fri, Feb 6, 5:34 AM |
| 306062 | kMfsLFGWQYQG | (Masked) | (All) | phab | Web Request | (All) | 121,899 us | 121,899,000 us | 1000 | Fri, Feb 6, 9:08 PM |
| 305634 | 7UDB7ZPvkPzy | (Masked) | (All) | phab | Web Request | (All) | 119,934 us | 119,934,000 us | 1000 | Fri, Feb 6, 9:33 AM |
| 305415 | wubyeibXOJMY | (Masked) | (All) | phab | Web Request | (All) | 119,220 us | 119,220,000 us | 1000 | Fri, Feb 6, 4:27 AM |
| 306054 | 2wygGJLCKke2 | (Masked) | (All) | phab | Web Request | (All) | 117,737 us | 117,737,000 us | 1000 | Fri, Feb 6, 8:54 PM |
| 305960 | a31pRERhppc2 | (Masked) | (All) | phab | Web Request | (All) | 115,162 us | 115,162,000 us | 1000 | Fri, Feb 6, 5:49 PM |
| 306119 | xG6HZcVvCWkL | (Masked) | (All) | phab | Web Request | (All) | 114,752 us | 114,752,000 us | 1000 | Fri, Feb 6, 11:23 PM |
| 305810 | xlmvszIbNhHj | (Masked) | (All) | phab | Web Request | (All) | 114,533 us | 114,533,000 us | 1000 | Fri, Feb 6, 1:55 PM |
| 305281 | cnRjrNF.Yi9W | (Masked) | (All) | phab | Web Request | (All) | 113,955 us | 113,955,000 us | 1000 | Fri, Feb 6, 12:39 AM |
| 305841 | tlUDqCLJSx1M | (Masked) | (All) | phab | Web Request | (All) | 112,946 us | 112,946,000 us | 1000 | Fri, Feb 6, 2:18 PM |
| 305544 | YWciuQgkpy.1 | (Masked) | (All) | phab | Web Request | (All) | 112,920 us | 112,920,000 us | 1000 | Fri, Feb 6, 7:15 AM |
| 305845 | g6mXOjcsTJBR | (Masked) | (All) | phab | Web Request | (All) | 112,432 us | 112,432,000 us | 1000 | Fri, Feb 6, 2:26 PM |
| 305307 | 7C.hEf.iyk.V | (Masked) | (All) | phab | Web Request | (All) | 111,757 us | 111,757,000 us | 1000 | Fri, Feb 6, 1:29 AM |
| 305423 | EyGF5hmAVObH | (Masked) | (All) | phab | Web Request | (All) | 111,602 us | 111,602,000 us | 1000 | Fri, Feb 6, 4:50 AM |
| 305427 | zLMxiNn3wUsF | (Masked) | (All) | phab | Web Request | (All) | 110,417 us | 110,417,000 us | 1000 | Fri, Feb 6, 4:52 AM |
| 305318 | RC3PsJGlBR.5 | (Masked) | (All) | phab | Web Request | (All) | 110,095 us | 110,095,000 us | 1000 | Fri, Feb 6, 1:33 AM |
| 305396 | ReQOFnuza6Tl | (Masked) | (All) | phab | Web Request | (All) | 109,332 us | 109,332,000 us | 1000 | Fri, Feb 6, 3:57 AM |
| 305376 | E9Oge7QtsP3u | (Masked) | (All) | phab | Web Request | (All) | 109,329 us | 109,329,000 us | 1000 | Fri, Feb 6, 3:08 AM |
| 305292 | hgAoBrtuhw_M | (Masked) | (All) | phab | Web Request | (All) | 108,819 us | 108,819,000 us | 1000 | Fri, Feb 6, 12:47 AM |
| 305690 | M08TXjqhGVgZ | (Masked) | (All) | phab | Web Request | (All) | 108,751 us | 108,751,000 us | 1000 | Fri, Feb 6, 10:49 AM |
| 306011 | Z0l_ULYz.Kr. | (Masked) | (All) | phab | Web Request | (All) | 108,675 us | 108,675,000 us | 1000 | Fri, Feb 6, 7:21 PM |
| 305453 | ydkhdVlVLPnY | (Masked) | (All) | phab | Web Request | (All) | 108,597 us | 108,597,000 us | 1000 | Fri, Feb 6, 5:14 AM |
| 306015 | 2IUQOK4W5aVO | (Masked) | (All) | phab | Web Request | (All) | 108,067 us | 108,067,000 us | 1000 | Fri, Feb 6, 7:42 PM |
| 305802 | OgVQk1xw2eTn | (Masked) | (All) | phab | Web Request | (All) | 107,990 us | 107,990,000 us | 1000 | Fri, Feb 6, 1:51 PM |
| 306026 | qR8vzxsKIfu3 | (Masked) | (All) | phab | Web Request | (All) | 107,592 us | 107,592,000 us | 1000 | Fri, Feb 6, 7:42 PM |
| 305638 | IakYPd0vogbE | (Masked) | (All) | phab | Web Request | (All) | 106,668 us | 106,668,000 us | 1000 | Fri, Feb 6, 9:40 AM |
| 306030 | s6VnSmQfPsCg | (Masked) | (All) | phab | Web Request | (All) | 106,534 us | 106,534,000 us | 1000 | Fri, Feb 6, 7:52 PM |
| 305806 | NJKyyv2ymnWW | (Masked) | (All) | phab | Web Request | (All) | 106,498 us | 106,498,000 us | 1000 | Fri, Feb 6, 1:53 PM |
| 306107 | xzsakxbIL24z | (Masked) | (All) | phab | Web Request | (All) | 105,982 us | 105,982,000 us | 1000 | Fri, Feb 6, 10:46 PM |
| 305933 | 6R7ZFvO9JG5E | (Masked) | (All) | phab | Web Request | (All) | 105,206 us | 105,206,000 us | 1000 | Fri, Feb 6, 5:20 PM |
| 306058 | 4oV1hgSFfxU5 | (Masked) | (All) | phab | Web Request | (All) | 104,026 us | 104,026,000 us | 1000 | Fri, Feb 6, 9:05 PM |
| 305615 | SRtg5jOY4Ntw | (Masked) | (All) | phab | Web Request | (All) | 103,943 us | 103,943,000 us | 1000 | Fri, Feb 6, 9:04 AM |
| 305718 | kfkRwk9u.Vdy | (Masked) | (All) | phab | Web Request | (All) | 103,013 us | 103,013,000 us | 1000 | Fri, Feb 6, 12:12 PM |
| 305787 | .n7o8ZaFoYOD | (Masked) | (All) | phab | Web Request | (All) | 101,882 us | 101,882,000 us | 1000 | Fri, Feb 6, 1:36 PM |
| 305772 | gnEPqdQ6BDQe | (Masked) | (All) | phab | Web Request | (All) | 100,562 us | 100,562,000 us | 1000 | Fri, Feb 6, 1:30 PM |
| 305623 | c7LtB.zq78VQ | (Masked) | (All) | phab | Web Request | (All) | 97,764 us | 97,764,000 us | 1000 | Fri, Feb 6, 9:27 AM |
| 305910 | HsyekXyKjka4 | (Masked) | (All) | phab | Web Request | (All) | 95,448 us | 95,448,000 us | 1000 | Fri, Feb 6, 4:41 PM |
| 305992 | bmJE2zmMIMP3 | (Masked) | (All) | phab | Web Request | (All) | 95,355 us | 95,355,000 us | 1000 | Fri, Feb 6, 7:01 PM |
| 305330 | pfl36Pfs6wKx | (Masked) | (All) | phab | Web Request | (All) | 94,676 us | 94,676,000 us | 1000 | Fri, Feb 6, 1:45 AM |
| 305548 | hQPQdxRT8nq8 | (Masked) | (All) | phab | Web Request | (All) | 93,672 us | 93,672,000 us | 1000 | Fri, Feb 6, 7:15 AM |
| 305600 | zxNBjDIfgUqN | (Masked) | (All) | phab | Web Request | (All) | 93,149 us | 93,149,000 us | 1000 | Fri, Feb 6, 8:37 AM |
| 305988 | Tt7VHPrfUXRb | (Masked) | (All) | phab | Web Request | (All) | 90,446 us | 90,446,000 us | 1000 | Fri, Feb 6, 6:53 PM |
| 305861 | VoUQ8lDz7UPj | (Masked) | (All) | phab | Web Request | (All) | 90,382 us | 90,382,000 us | 1000 | Fri, Feb 6, 3:22 PM |
| 305326 | 3_JzvSm8BepO | (Masked) | (All) | phab | Web Request | (All) | 90,368 us | 90,368,000 us | 1000 | Fri, Feb 6, 1:36 AM |
| 305510 | mVK2_jy3hSgh | (Masked) | (All) | phab | Web Request | (All) | 89,682 us | 89,682,000 us | 1000 | Fri, Feb 6, 6:13 AM |
| 305741 | 8qiGAdyHqs02 | (Masked) | (All) | phab | Web Request | (All) | 89,659 us | 89,659,000 us | 1000 | Fri, Feb 6, 12:51 PM |
| 306066 | QOld0_2gcRdC | (Masked) | (All) | phab | Web Request | (All) | 89,453 us | 89,453,000 us | 1000 | Fri, Feb 6, 9:17 PM |
| 305941 | qmjWZjPdR_Eg | (Masked) | (All) | phab | Web Request | (All) | 87,026 us | 87,026,000 us | 1000 | Fri, Feb 6, 5:30 PM |
| 305707 | QD6ug1.D92jA | (Masked) | (All) | phab | Web Request | (All) | 86,099 us | 86,099,000 us | 1000 | Fri, Feb 6, 12:05 PM |
| 306094 | I4DR9OFwsVSt | (Masked) | (All) | phab | Web Request | (All) | 86,014 us | 86,014,000 us | 1000 | Fri, Feb 6, 9:59 PM |
| 305996 | 9L8mhZ7EWkwo | (Masked) | (All) | phab | Web Request | (All) | 85,412 us | 85,412,000 us | 1000 | Fri, Feb 6, 7:06 PM |
| 305350 | dYet4EG7WtVS | (Masked) | (All) | phab | Web Request | (All) | 84,891 us | 84,891,000 us | 1000 | Fri, Feb 6, 2:53 AM |
| 305380 | UXjn997Pyv3x | (Masked) | (All) | phab | Web Request | (All) | 84,815 us | 84,815,000 us | 1000 | Fri, Feb 6, 3:23 AM |
| 305346 | zYscQftjuP9Y | (Masked) | (All) | phab | Web Request | (All) | 84,267 us | 84,267,000 us | 1000 | Fri, Feb 6, 2:18 AM |
| 306046 | gq7IZJ34geJJ | (Masked) | (All) | phab | Web Request | (All) | 84,258 us | 84,258,000 us | 1000 | Fri, Feb 6, 8:29 PM |
| 305552 | QkGashXH97.k | (Masked) | (All) | phab | Web Request | (All) | 84,041 us | 84,041,000 us | 1000 | Fri, Feb 6, 7:23 AM |
| 305529 | u4HXvLX0WMKu | (Masked) | (All) | phab | Web Request | (All) | 83,981 us | 83,981,000 us | 1000 | Fri, Feb 6, 6:20 AM |
Copyright Michael Krasnow · Main Site