Samples (Sat, Sep 13, 4:31 PM - Sun, Sep 14, 4:31 PM)
Samples (Sat, Sep 13, 4:31 PM - Sun, Sep 14, 4:31 PM)
Samples
Samples
ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
---|---|---|---|---|---|---|---|---|---|---|
223744 | kCi08AgRBjOz | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 282,527 us | 282,527,000 us | 1000 | Sun, Sep 14, 8:03 AM |
223983 | iK4nTSXAORpg | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 221,727 us | 221,727,000 us | 1000 | Sun, Sep 14, 2:06 PM |
223752 | ijEbKve5UgSF | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 215,285 us | 215,285,000 us | 1000 | Sun, Sep 14, 8:29 AM |
223772 | BFTHsJUUZvss | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 210,059 us | 210,059,000 us | 1000 | Sun, Sep 14, 8:44 AM |
223302 | 9hdfKeVWaASt | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 206,300 us | 206,300,000 us | 1000 | Sat, Sep 13, 4:42 PM |
223511 | LNBj92yyaXB8 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 200,074 us | 200,074,000 us | 1000 | Sat, Sep 13, 11:02 PM |
223583 | MN7Y427Nu3zv | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 195,837 us | 195,837,000 us | 1000 | Sun, Sep 14, 1:40 AM |
223923 | hnlLD8N3hqVk | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 173,432 us | 173,432,000 us | 1000 | Sun, Sep 14, 12:40 PM |
223543 | bpJc7VnVjEkh | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 168,451 us | 168,451,000 us | 1000 | Sun, Sep 14, 12:25 AM |
223372 | SwezZRPW81NX | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 165,390 us | 165,390,000 us | 1000 | Sat, Sep 13, 7:01 PM |
223315 | xV_Mgo1F9wdn | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 163,578 us | 163,578,000 us | 1000 | Sat, Sep 13, 4:58 PM |
223828 | cO1yIQiPX_f. | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 161,149 us | 161,149,000 us | 1000 | Sun, Sep 14, 9:20 AM |
223971 | RlsJagQdT_.Q | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 160,872 us | 160,872,000 us | 1000 | Sun, Sep 14, 1:42 PM |
223975 | 0TOzrYFEUT7h | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 160,759 us | 160,759,000 us | 1000 | Sun, Sep 14, 1:44 PM |
223323 | 97MmX7oMtg3B | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 157,721 us | 157,721,000 us | 1000 | Sat, Sep 13, 5:16 PM |
223307 | Tc.S1jpqxLa2 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 155,267 us | 155,267,000 us | 1000 | Sat, Sep 13, 4:48 PM |
223469 | UZNk2bBx5RXp | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 153,955 us | 153,955,000 us | 1000 | Sat, Sep 13, 9:31 PM |
223868 | qrpUeOJn3gaj | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 153,641 us | 153,641,000 us | 1000 | Sun, Sep 14, 11:45 AM |
223995 | KgDzAwl7RPkD | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 152,847 us | 152,847,000 us | 1000 | Sun, Sep 14, 2:29 PM |
223495 | dq5JDkHxhvEL | (Masked) | web.CelerityPhabricatorResourceController | phab | Web Request | (All) | 152,008 us | 152,008,000 us | 1000 | Sat, Sep 13, 10:49 PM |
223671 | DKI8dp0h325q | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 148,116 us | 148,116,000 us | 1000 | Sun, Sep 14, 4:54 AM |
223824 | 7HITarrquDD7 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 144,904 us | 144,904,000 us | 1000 | Sun, Sep 14, 9:20 AM |
224036 | osvQFAP0OQ0X | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 143,347 us | 143,347,000 us | 1000 | Sun, Sep 14, 4:10 PM |
223740 | NL1QyH1bx1Op | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 141,793 us | 141,793,000 us | 1000 | Sun, Sep 14, 7:48 AM |
224044 | S8JUiS4Mgkua | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 140,946 us | 140,946,000 us | 1000 | Sun, Sep 14, 4:20 PM |
223804 | ZpCKQ0PQHcOo | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 138,175 us | 138,175,000 us | 1000 | Sun, Sep 14, 9:09 AM |
223531 | eJ5Vbul.3rik | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 137,993 us | 137,993,000 us | 1000 | Sat, Sep 13, 11:55 PM |
223559 | LawH3tAkV3dN | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 136,627 us | 136,627,000 us | 1000 | Sun, Sep 14, 1:01 AM |
223736 | dndvFR0F0UaN | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 136,489 us | 136,489,000 us | 1000 | Sun, Sep 14, 7:46 AM |
223587 | VoF9aMbCqt2m | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 133,419 us | 133,419,000 us | 1000 | Sun, Sep 14, 1:54 AM |
223788 | hFo1rODLNpsp | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 132,606 us | 132,606,000 us | 1000 | Sun, Sep 14, 8:58 AM |
223567 | 6Tr4aXygcBnd | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 130,357 us | 130,357,000 us | 1000 | Sun, Sep 14, 1:11 AM |
224048 | 41o8walvj.1a | (Masked) | web.PhabricatorFileEditController | phab | Web Request | (All) | 129,677 us | 129,677,000 us | 1000 | Sun, Sep 14, 4:26 PM |
223376 | JeiqprCLvW_n | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 127,792 us | 127,792,000 us | 1000 | Sat, Sep 13, 7:02 PM |
223935 | b4so.Dh1O9Hd | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 127,290 us | 127,290,000 us | 1000 | Sun, Sep 14, 12:50 PM |
223943 | mWf07afc8DCN | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 126,788 us | 126,788,000 us | 1000 | Sun, Sep 14, 1:16 PM |
223832 | WNo5vp01MAWu | (Masked) | web.PhabricatorAuthStartController | phab | Web Request | (All) | 122,716 us | 122,716,000 us | 1000 | Sun, Sep 14, 9:47 AM |
223380 | iQStki6.MjhE | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 120,511 us | 120,511,000 us | 1000 | Sat, Sep 13, 7:09 PM |
223955 | ECj3nuOL9eBq | (Masked) | web.PhabricatorAuthStartController | phab | Web Request | (All) | 117,699 us | 117,699,000 us | 1000 | Sun, Sep 14, 1:23 PM |
223303 | Gvxp.YgT2NBC | (Masked) | web.CelerityPhabricatorResourceController | phab | Web Request | (All) | 113,801 us | 113,801,000 us | 1000 | Sat, Sep 13, 4:44 PM |
224040 | nQdMnmaLugB4 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 112,303 us | 112,303,000 us | 1000 | Sun, Sep 14, 4:17 PM |
223364 | Pe7A.gAPTJtc | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 111,378 us | 111,378,000 us | 1000 | Sat, Sep 13, 6:36 PM |
223360 | v5AGdPp7ZR9N | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 110,149 us | 110,149,000 us | 1000 | Sat, Sep 13, 6:18 PM |
223388 | oXB0peC8n3cy | (Masked) | web.PhabricatorPolicyExplainController | phab | Web Request | (All) | 108,153 us | 108,153,000 us | 1000 | Sat, Sep 13, 7:21 PM |
223651 | KVKJ4W6ty35L | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 107,878 us | 107,878,000 us | 1000 | Sun, Sep 14, 3:55 AM |
223704 | _pgGcLm8tbwI | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 107,344 us | 107,344,000 us | 1000 | Sun, Sep 14, 6:24 AM |
223396 | sZumaD.7wIUj | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 104,478 us | 104,478,000 us | 1000 | Sat, Sep 13, 7:48 PM |
223899 | cBIv36qaeCnJ | (Masked) | web.PhabricatorCalendarEventListController | phab | Web Request | (All) | 104,401 us | 104,401,000 us | 1000 | Sun, Sep 14, 11:55 AM |
223659 | zGux2k9pXQSE | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 104,135 us | 104,135,000 us | 1000 | Sun, Sep 14, 4:07 AM |
223535 | d6ZbXcGpET5B | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 104,104 us | 104,104,000 us | 1000 | Sun, Sep 14, 12:05 AM |
223461 | 99FCaROMYJI9 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 103,855 us | 103,855,000 us | 1000 | Sat, Sep 13, 9:28 PM |
223796 | 2S_lZ0Lad5Tt | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 103,755 us | 103,755,000 us | 1000 | Sun, Sep 14, 9:06 AM |
223967 | 5cOWuPCwsa_1 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 103,220 us | 103,220,000 us | 1000 | Sun, Sep 14, 1:42 PM |
223627 | 3L6Y1rVzOnkp | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 102,200 us | 102,200,000 us | 1000 | Sun, Sep 14, 3:06 AM |
223708 | 0jGZuOpOQlYV | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 102,041 us | 102,041,000 us | 1000 | Sun, Sep 14, 6:30 AM |
224011 | Lhi6cs5KhR9P | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 100,593 us | 100,593,000 us | 1000 | Sun, Sep 14, 3:00 PM |
223465 | CkfyeHx92UgL | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 99,851 us | 99,851,000 us | 1000 | Sat, Sep 13, 9:28 PM |
223816 | OqCumTqPCID0 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 98,981 us | 98,981,000 us | 1000 | Sun, Sep 14, 9:16 AM |
223412 | bXBnujKHNpAH | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 98,538 us | 98,538,000 us | 1000 | Sat, Sep 13, 8:20 PM |
223647 | Q.h02c46Uc7_ | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 95,798 us | 95,798,000 us | 1000 | Sun, Sep 14, 3:53 AM |
223635 | GVXUWr5wb4fP | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 94,274 us | 94,274,000 us | 1000 | Sun, Sep 14, 3:31 AM |
223639 | TZwejVrqldk6 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 93,302 us | 93,302,000 us | 1000 | Sun, Sep 14, 3:39 AM |
224015 | 94UxB5EP30OL | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 92,196 us | 92,196,000 us | 1000 | Sun, Sep 14, 3:03 PM |
223631 | ABzRQjOjSvkl | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 92,180 us | 92,180,000 us | 1000 | Sun, Sep 14, 3:10 AM |
223927 | .sLoSLjYmDQx | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 91,626 us | 91,626,000 us | 1000 | Sun, Sep 14, 12:41 PM |
223311 | GauvUWJg.kdp | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 91,619 us | 91,619,000 us | 1000 | Sat, Sep 13, 4:55 PM |
223860 | WrjHVaOCYeAU | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 91,532 us | 91,532,000 us | 1000 | Sun, Sep 14, 10:15 AM |
223979 | B0lPMb.mAPOY | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 90,210 us | 90,210,000 us | 1000 | Sun, Sep 14, 1:47 PM |
223445 | jxsUFRY75e50 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 90,091 us | 90,091,000 us | 1000 | Sat, Sep 13, 9:07 PM |
223404 | RX6xvlAP.rWN | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 89,591 us | 89,591,000 us | 1000 | Sat, Sep 13, 8:07 PM |
223784 | 6RXiE9QwSI3W | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 89,550 us | 89,550,000 us | 1000 | Sun, Sep 14, 8:50 AM |
223728 | XRNBy2ga0NVD | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 89,406 us | 89,406,000 us | 1000 | Sun, Sep 14, 7:04 AM |
223808 | Zs4_XWBYeHll | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 89,170 us | 89,170,000 us | 1000 | Sun, Sep 14, 9:14 AM |
224007 | dO8AhzTNFIHS | (Masked) | web.ManiphestTaskListController | phab | Web Request | (All) | 89,120 us | 89,120,000 us | 1000 | Sun, Sep 14, 2:54 PM |
223603 | 9ZZnvU_d6Y0x | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 88,301 us | 88,301,000 us | 1000 | Sun, Sep 14, 2:03 AM |
223696 | kzPUiFWgFZWV | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 86,688 us | 86,688,000 us | 1000 | Sun, Sep 14, 6:19 AM |
223551 | m.1BkjoUchsT | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 86,623 us | 86,623,000 us | 1000 | Sun, Sep 14, 12:42 AM |
223963 | hUrC9eDCCocN | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 86,540 us | 86,540,000 us | 1000 | Sun, Sep 14, 1:36 PM |
223655 | 9ewJQn8N4JEv | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 86,284 us | 86,284,000 us | 1000 | Sun, Sep 14, 4:07 AM |
223884 | a16.TWCS1Qip | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 85,314 us | 85,314,000 us | 1000 | Sun, Sep 14, 11:54 AM |
223780 | 4VPq4KDmx9nz | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 85,121 us | 85,121,000 us | 1000 | Sun, Sep 14, 8:49 AM |
223931 | xgd_IBahd_Co | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 84,798 us | 84,798,000 us | 1000 | Sun, Sep 14, 12:48 PM |
223319 | Y4IhWfNQWJnW | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 84,655 us | 84,655,000 us | 1000 | Sat, Sep 13, 5:02 PM |
223384 | hhDZU3egui_7 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 84,347 us | 84,347,000 us | 1000 | Sat, Sep 13, 7:20 PM |
223571 | qHwrQ8wkbu0X | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 83,938 us | 83,938,000 us | 1000 | Sun, Sep 14, 1:26 AM |
223724 | LBure2IuKe4W | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 83,357 us | 83,357,000 us | 1000 | Sun, Sep 14, 6:39 AM |
223428 | 8yU6_SZk_Grb | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 82,923 us | 82,923,000 us | 1000 | Sat, Sep 13, 8:31 PM |
224003 | 5hIIEPGbn0kr | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 81,989 us | 81,989,000 us | 1000 | Sun, Sep 14, 2:39 PM |
223852 | 8uyRn5u4M0P2 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 81,625 us | 81,625,000 us | 1000 | Sun, Sep 14, 10:06 AM |
223712 | Oi_kB.YznvUe | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 81,466 us | 81,466,000 us | 1000 | Sun, Sep 14, 6:36 AM |
223539 | NfnSpAw6YlrA | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 81,432 us | 81,432,000 us | 1000 | Sun, Sep 14, 12:14 AM |
223768 | Y2YYt8VeySUu | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 80,770 us | 80,770,000 us | 1000 | Sun, Sep 14, 8:43 AM |
223800 | r3A9Q.Qv5yZz | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 80,576 us | 80,576,000 us | 1000 | Sun, Sep 14, 9:08 AM |
223848 | azlKe4d02CcU | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 80,477 us | 80,477,000 us | 1000 | Sun, Sep 14, 10:05 AM |
223595 | ct1Y1RQTI_B3 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 80,467 us | 80,467,000 us | 1000 | Sun, Sep 14, 2:01 AM |
223776 | ev6VUB.CPWG8 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 80,022 us | 80,022,000 us | 1000 | Sun, Sep 14, 8:45 AM |
223919 | 9gvDY3XyKG46 | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 78,911 us | 78,911,000 us | 1000 | Sun, Sep 14, 12:29 PM |
223764 | TYGUUvnFzR9g | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 78,474 us | 78,474,000 us | 1000 | Sun, Sep 14, 8:39 AM |
223864 | gYiqWuFrBQiH | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 78,365 us | 78,365,000 us | 1000 | Sun, Sep 14, 10:53 AM |
223907 | d0m9Rfmfobun | (Masked) | web.MultimeterSampleController | phab | Web Request | (All) | 78,191 us | 78,191,000 us | 1000 | Sun, Sep 14, 12:06 PM |
Copyright Michael Krasnow · Main Site