Samples (Fri, May 9, 2:09 PM - Sat, May 10, 2:09 PM)
Samples (Fri, May 9, 2:09 PM - Sat, May 10, 2:09 PM)
Samples
Samples
ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
---|---|---|---|---|---|---|---|---|---|---|
179498 | ocnC5Lka5hbl | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 251,523 us | 251,523,000 us | 1000 | Sat, May 10, 10:11 AM |
179307 | xoM5v.YpKllK | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 201,665 us | 201,665,000 us | 1000 | Fri, May 9, 10:12 PM |
179474 | WOjDv63meaQm | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 160,393 us | 160,393,000 us | 1000 | Sat, May 10, 7:55 AM |
179518 | ZWkqFyGXzF0A | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 155,399 us | 155,399,000 us | 1000 | Sat, May 10, 11:34 AM |
179385 | IdghW6vyWp1R | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 149,387 us | 149,387,000 us | 1000 | Sat, May 10, 3:42 AM |
179530 | .4CSA.0BhJdo | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 145,830 us | 145,830,000 us | 1000 | Sat, May 10, 12:24 PM |
179260 | JUGALr2EcwFD | (Masked) | (All) | phab | Web Request | web.PhabricatorFileDeleteController | 139,587 us | 139,587,000 us | 1000 | Fri, May 9, 5:36 PM |
179418 | BJjzCaSUimIU | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 139,455 us | 139,455,000 us | 1000 | Sat, May 10, 5:44 AM |
179381 | 5apowylWvXQu | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 138,960 us | 138,960,000 us | 1000 | Sat, May 10, 3:31 AM |
179349 | c6uRtoyUT5Rk | (Masked) | (All) | phab | Web Request | web.PhabricatorFlagEditController | 136,837 us | 136,837,000 us | 1000 | Sat, May 10, 12:55 AM |
179287 | mDJHYIfyzq7y | (Masked) | (All) | phab | Web Request | web.PhabricatorCalendarEventListController | 112,194 us | 112,194,000 us | 1000 | Fri, May 9, 8:06 PM |
179299 | K7VI2iHXnjnx | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 109,503 us | 109,503,000 us | 1000 | Fri, May 9, 8:50 PM |
179554 | .okktE5014E5 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 109,403 us | 109,403,000 us | 1000 | Sat, May 10, 1:57 PM |
179365 | 2_m5AjWTFd2C | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 108,357 us | 108,357,000 us | 1000 | Sat, May 10, 2:01 AM |
179252 | zW1C.9lXFOYj | (Masked) | (All) | phab | Web Request | web.PhabricatorFileViewController | 101,833 us | 101,833,000 us | 1000 | Fri, May 9, 5:35 PM |
179466 | FSogDow1O84a | (Masked) | (All) | phab | Web Request | web.PhabricatorFileViewController | 99,532 us | 99,532,000 us | 1000 | Sat, May 10, 7:29 AM |
179450 | ZtsszxGomT22 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 97,603 us | 97,603,000 us | 1000 | Sat, May 10, 6:41 AM |
179446 | 36LlaRJCCjPy | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 95,875 us | 95,875,000 us | 1000 | Sat, May 10, 6:40 AM |
179486 | pJtvH7WL5.T3 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 91,537 us | 91,537,000 us | 1000 | Sat, May 10, 8:26 AM |
179430 | WpKqwISYR3De | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 85,060 us | 85,060,000 us | 1000 | Sat, May 10, 6:17 AM |
179546 | TXeiWs1CgbRv | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 84,639 us | 84,639,000 us | 1000 | Sat, May 10, 1:52 PM |
179534 | AC7elHUDM1KZ | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 84,463 us | 84,463,000 us | 1000 | Sat, May 10, 12:25 PM |
179522 | XtfjWvrm2yq7 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 84,164 us | 84,164,000 us | 1000 | Sat, May 10, 11:40 AM |
179442 | mfih4o_FU5B4 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 83,153 us | 83,153,000 us | 1000 | Sat, May 10, 6:38 AM |
179478 | halR9ops5uwS | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 83,132 us | 83,132,000 us | 1000 | Sat, May 10, 7:58 AM |
179470 | v_P1dPWWIstC | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 82,555 us | 82,555,000 us | 1000 | Sat, May 10, 7:42 AM |
179373 | uicVJ9eL7uoE | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 82,419 us | 82,419,000 us | 1000 | Sat, May 10, 3:07 AM |
179369 | pBKPF5hc9pp5 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 81,620 us | 81,620,000 us | 1000 | Sat, May 10, 2:19 AM |
179414 | hI23OUdd84aI | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 81,506 us | 81,506,000 us | 1000 | Sat, May 10, 5:38 AM |
179510 | gpUjqtk_7QzL | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 81,384 us | 81,384,000 us | 1000 | Sat, May 10, 10:50 AM |
179506 | R9ea1sHJ5OnU | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 81,077 us | 81,077,000 us | 1000 | Sat, May 10, 10:46 AM |
179438 | 418WyvEgbpHV | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 80,936 us | 80,936,000 us | 1000 | Sat, May 10, 6:34 AM |
179490 | btM4j.FvGs.1 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 80,371 us | 80,371,000 us | 1000 | Sat, May 10, 8:52 AM |
179323 | pIfnMegd_LQB | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 79,871 us | 79,871,000 us | 1000 | Fri, May 9, 11:18 PM |
179276 | .fTw9ZzfIvhn | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 79,834 us | 79,834,000 us | 1000 | Fri, May 9, 7:35 PM |
179340 | nkR9zqh3ejGE | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 79,102 us | 79,102,000 us | 1000 | Sat, May 10, 12:06 AM |
179377 | phnxbIzU2Xxn | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 78,454 us | 78,454,000 us | 1000 | Sat, May 10, 3:15 AM |
179291 | POYmPsHp3TIT | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 78,396 us | 78,396,000 us | 1000 | Fri, May 9, 8:17 PM |
179550 | rpLsbSynvy8l | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 77,991 us | 77,991,000 us | 1000 | Sat, May 10, 1:53 PM |
179390 | Q.9cDyPGrRcr | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 77,744 us | 77,744,000 us | 1000 | Sat, May 10, 3:46 AM |
179361 | 74nJuxHjnD4v | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 77,564 us | 77,564,000 us | 1000 | Sat, May 10, 1:38 AM |
179482 | hMYeSWNr0wRr | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 77,049 us | 77,049,000 us | 1000 | Sat, May 10, 8:18 AM |
179406 | g1_i7rAEY3SI | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 76,911 us | 76,911,000 us | 1000 | Sat, May 10, 5:14 AM |
179514 | rXNRKX7zJNBk | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 76,880 us | 76,880,000 us | 1000 | Sat, May 10, 11:25 AM |
179315 | JnKHPqucFLWz | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 76,596 us | 76,596,000 us | 1000 | Fri, May 9, 10:35 PM |
179434 | Vj2usDPKd4sH | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 76,108 us | 76,108,000 us | 1000 | Sat, May 10, 6:31 AM |
179462 | cBVOdNRzsM0G | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 75,366 us | 75,366,000 us | 1000 | Sat, May 10, 6:44 AM |
179410 | eXOX3LGK41qi | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 75,356 us | 75,356,000 us | 1000 | Sat, May 10, 5:21 AM |
179538 | OFlYsnpZ44e4 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 75,340 us | 75,340,000 us | 1000 | Sat, May 10, 12:28 PM |
179494 | 2_da_v7kjf.4 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 75,147 us | 75,147,000 us | 1000 | Sat, May 10, 9:12 AM |
179426 | qANquzcZXoLx | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 75,063 us | 75,063,000 us | 1000 | Sat, May 10, 6:01 AM |
179422 | aaoXea7bK1kt | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 74,907 us | 74,907,000 us | 1000 | Sat, May 10, 5:53 AM |
179295 | YAWOaIMTXRYE | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 74,538 us | 74,538,000 us | 1000 | Fri, May 9, 8:50 PM |
179241 | 7bs9Y.4inxu. | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 74,274 us | 74,274,000 us | 1000 | Fri, May 9, 3:27 PM |
179268 | oBAPMJVL0Cft | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 73,992 us | 73,992,000 us | 1000 | Fri, May 9, 7:23 PM |
179264 | jy.xgGkovhT0 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 73,405 us | 73,405,000 us | 1000 | Fri, May 9, 6:23 PM |
179319 | dLnTEA7DHdkt | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 73,120 us | 73,120,000 us | 1000 | Fri, May 9, 10:51 PM |
179303 | _8FiqaWAPZ_l | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 73,078 us | 73,078,000 us | 1000 | Fri, May 9, 9:58 PM |
179332 | Y1LpwMHNbOCq | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 72,908 us | 72,908,000 us | 1000 | Fri, May 9, 11:39 PM |
179311 | FPWCrW2IYcrb | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 72,904 us | 72,904,000 us | 1000 | Fri, May 9, 10:13 PM |
179336 | TH5zFw0Knudh | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 72,871 us | 72,871,000 us | 1000 | Sat, May 10, 12:03 AM |
179353 | zV4vfXleFT.k | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 72,381 us | 72,381,000 us | 1000 | Sat, May 10, 12:56 AM |
179256 | lVE3DPRaJplF | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 72,353 us | 72,353,000 us | 1000 | Fri, May 9, 5:36 PM |
179357 | WDqRO_7jUZHg | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 71,722 us | 71,722,000 us | 1000 | Sat, May 10, 1:32 AM |
179526 | DIZgnSSBFlY3 | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 71,347 us | 71,347,000 us | 1000 | Sat, May 10, 11:53 AM |
179272 | XpTwra.VK35U | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 71,023 us | 71,023,000 us | 1000 | Fri, May 9, 7:25 PM |
179344 | NK6goxC4d1BU | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 70,749 us | 70,749,000 us | 1000 | Sat, May 10, 12:12 AM |
179247 | 07zxL15v4l2M | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 69,619 us | 69,619,000 us | 1000 | Fri, May 9, 4:56 PM |
179402 | VweLLQ8mQkhx | (Masked) | (All) | phab | Web Request | web.MultimeterSampleController | 69,415 us | 69,415,000 us | 1000 | Sat, May 10, 5:11 AM |
179327 | Ba7wBWPKM7rX | (Masked) | (All) | phab | Web Request | web.PhabricatorAuthStartController | 68,498 us | 68,498,000 us | 1000 | Fri, May 9, 11:26 PM |
179398 | MlY.3RaTucPT | (Masked) | (All) | phab | Web Request | web.PhabricatorFileDeleteController | 64,771 us | 64,771,000 us | 1000 | Sat, May 10, 4:35 AM |
179542 | o16gOGCvogLC | (Masked) | (All) | phab | Web Request | web.PhabricatorFlagEditController | 64,182 us | 64,182,000 us | 1000 | Sat, May 10, 12:54 PM |
179502 | J22v9kt7ocPe | (Masked) | (All) | phab | Web Request | web.PhabricatorFileEditController | 63,477 us | 63,477,000 us | 1000 | Sat, May 10, 10:17 AM |
179454 | G9_2H2Ioenq. | (Masked) | (All) | phab | Web Request | web.PhabricatorFileDataController | 63,295 us | 63,295,000 us | 1000 | Sat, May 10, 6:41 AM |
179458 | aFimDP_05viU | (Masked) | (All) | phab | Web Request | web.PhabricatorFileDataController | 61,408 us | 61,408,000 us | 1000 | Sat, May 10, 6:42 AM |
179394 | K8cYhn2CJpn3 | (Masked) | (All) | phab | Web Request | web.PhabricatorFileTransformController | 61,282 us | 61,282,000 us | 1000 | Sat, May 10, 4:17 AM |
179328 | eaoij58xa8vc | (Masked) | (All) | phab | Web Request | web.PhabricatorRedirectController | 47,096 us | 47,096,000 us | 1000 | Fri, May 9, 11:38 PM |
179345 | 6Jiha.HCdEkQ | (Masked) | (All) | phab | Web Request | web.PhabricatorRedirectController | 41,092 us | 41,092,000 us | 1000 | Sat, May 10, 12:20 AM |
179242 | 2piYhTI5sMcw | (Masked) | (All) | phab | Web Request | web.PhabricatorRedirectController | 39,716 us | 39,716,000 us | 1000 | Fri, May 9, 4:20 PM |
179243 | QXP0A0UXnzTJ | (Masked) | (All) | phab | Web Request | web.PhabricatorRedirectController | 39,623 us | 39,623,000 us | 1000 | Fri, May 9, 4:28 PM |
179386 | 3uVFy1q7q4Y4 | (Masked) | (All) | phab | Web Request | <http-init> | 34,055 us | 34,055,000 us | 1000 | Sat, May 10, 3:45 AM |
179553 | .okktE5014E5 | (Masked) | (All) | phab | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, May 10, 1:57 PM |
179552 | .okktE5014E5 | (Masked) | (All) | phab | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, May 10, 1:57 PM |
179551 | .okktE5014E5 | (Masked) | (All) | phab | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Sat, May 10, 1:57 PM |
179549 | rpLsbSynvy8l | (Masked) | (All) | phab | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, May 10, 1:53 PM |
179548 | rpLsbSynvy8l | (Masked) | (All) | phab | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, May 10, 1:53 PM |
179547 | rpLsbSynvy8l | (Masked) | (All) | phab | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Sat, May 10, 1:53 PM |
179545 | TXeiWs1CgbRv | (Masked) | (All) | phab | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, May 10, 1:52 PM |
179544 | TXeiWs1CgbRv | (Masked) | (All) | phab | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, May 10, 1:52 PM |
179543 | TXeiWs1CgbRv | (Masked) | (All) | phab | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Sat, May 10, 1:52 PM |
179541 | o16gOGCvogLC | (Masked) | (All) | phab | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, May 10, 12:54 PM |
179540 | o16gOGCvogLC | (Masked) | (All) | phab | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, May 10, 12:54 PM |
179539 | o16gOGCvogLC | (Masked) | (All) | phab | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Sat, May 10, 12:54 PM |
179537 | OFlYsnpZ44e4 | (Masked) | (All) | phab | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, May 10, 12:28 PM |
179536 | OFlYsnpZ44e4 | (Masked) | (All) | phab | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, May 10, 12:28 PM |
179535 | OFlYsnpZ44e4 | (Masked) | (All) | phab | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Sat, May 10, 12:28 PM |
179533 | AC7elHUDM1KZ | (Masked) | (All) | phab | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, May 10, 12:25 PM |
179532 | AC7elHUDM1KZ | (Masked) | (All) | phab | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, May 10, 12:25 PM |
179531 | AC7elHUDM1KZ | (Masked) | (All) | phab | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Sat, May 10, 12:25 PM |
179529 | .4CSA.0BhJdo | (Masked) | (All) | phab | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, May 10, 12:24 PM |
Copyright Michael Krasnow · Main Site