Samples (Tue, Dec 3, 2:08 PM - Wed, Dec 4, 2:08 PM)
Samples (Tue, Dec 3, 2:08 PM - Wed, Dec 4, 2:08 PM)
Samples
Samples
ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
---|---|---|---|---|---|---|---|---|---|---|
140953 | (All) | (All) | (All) | phab | Web Request | (All) | 340,013 us | 340,013,000 us | 1000 | Wed, Dec 4, 3:59 AM |
141013 | (All) | (All) | (All) | phab | Web Request | (All) | 236,268 us | 236,268,000 us | 1000 | Wed, Dec 4, 5:45 AM |
140789 | (All) | (All) | (All) | phab | Web Request | (All) | 232,568 us | 232,568,000 us | 1000 | Tue, Dec 3, 4:59 PM |
140777 | (All) | (All) | (All) | phab | Web Request | (All) | 222,856 us | 222,856,000 us | 1000 | Tue, Dec 3, 4:38 PM |
141033 | (All) | (All) | (All) | phab | Web Request | (All) | 218,034 us | 218,034,000 us | 1000 | Wed, Dec 4, 6:14 AM |
141117 | (All) | (All) | (All) | phab | Web Request | (All) | 215,209 us | 215,209,000 us | 1000 | Wed, Dec 4, 10:02 AM |
140737 | (All) | (All) | (All) | phab | Web Request | (All) | 197,248 us | 197,248,000 us | 1000 | Tue, Dec 3, 2:11 PM |
140893 | (All) | (All) | (All) | phab | Web Request | (All) | 193,706 us | 193,706,000 us | 1000 | Wed, Dec 4, 1:07 AM |
140993 | (All) | (All) | (All) | phab | Web Request | (All) | 190,585 us | 190,585,000 us | 1000 | Wed, Dec 4, 4:58 AM |
140761 | (All) | (All) | (All) | phab | Web Request | (All) | 186,647 us | 186,647,000 us | 1000 | Tue, Dec 3, 2:38 PM |
141009 | (All) | (All) | (All) | phab | Web Request | (All) | 180,773 us | 180,773,000 us | 1000 | Wed, Dec 4, 5:24 AM |
141065 | (All) | (All) | (All) | phab | Web Request | (All) | 172,430 us | 172,430,000 us | 1000 | Wed, Dec 4, 8:49 AM |
140973 | (All) | (All) | (All) | phab | Web Request | (All) | 168,627 us | 168,627,000 us | 1000 | Wed, Dec 4, 4:26 AM |
140797 | (All) | (All) | (All) | phab | Web Request | (All) | 163,599 us | 163,599,000 us | 1000 | Tue, Dec 3, 5:08 PM |
140805 | (All) | (All) | (All) | phab | Web Request | (All) | 151,612 us | 151,612,000 us | 1000 | Tue, Dec 3, 5:39 PM |
141242 | (All) | (All) | (All) | phab | Web Request | (All) | 147,819 us | 147,819,000 us | 1000 | Wed, Dec 4, 1:58 PM |
140821 | (All) | (All) | (All) | phab | Web Request | (All) | 144,791 us | 144,791,000 us | 1000 | Tue, Dec 3, 6:40 PM |
140929 | (All) | (All) | (All) | phab | Web Request | (All) | 144,579 us | 144,579,000 us | 1000 | Wed, Dec 4, 3:09 AM |
140989 | (All) | (All) | (All) | phab | Web Request | (All) | 140,575 us | 140,575,000 us | 1000 | Wed, Dec 4, 4:43 AM |
141133 | (All) | (All) | (All) | phab | Web Request | (All) | 140,402 us | 140,402,000 us | 1000 | Wed, Dec 4, 10:17 AM |
141185 | (All) | (All) | (All) | phab | Web Request | (All) | 135,318 us | 135,318,000 us | 1000 | Wed, Dec 4, 12:20 PM |
140793 | (All) | (All) | (All) | phab | Web Request | (All) | 134,328 us | 134,328,000 us | 1000 | Tue, Dec 3, 5:00 PM |
140913 | (All) | (All) | (All) | phab | Web Request | (All) | 133,730 us | 133,730,000 us | 1000 | Wed, Dec 4, 2:18 AM |
140849 | (All) | (All) | (All) | phab | Web Request | (All) | 130,434 us | 130,434,000 us | 1000 | Tue, Dec 3, 10:11 PM |
140765 | (All) | (All) | (All) | phab | Web Request | (All) | 129,703 us | 129,703,000 us | 1000 | Tue, Dec 3, 2:40 PM |
140745 | (All) | (All) | (All) | phab | Web Request | (All) | 129,416 us | 129,416,000 us | 1000 | Tue, Dec 3, 2:23 PM |
140825 | (All) | (All) | (All) | phab | Web Request | (All) | 129,162 us | 129,162,000 us | 1000 | Tue, Dec 3, 7:46 PM |
140813 | (All) | (All) | (All) | phab | Web Request | (All) | 128,414 us | 128,414,000 us | 1000 | Tue, Dec 3, 6:35 PM |
141045 | (All) | (All) | (All) | phab | Web Request | (All) | 128,255 us | 128,255,000 us | 1000 | Wed, Dec 4, 6:46 AM |
140869 | (All) | (All) | (All) | phab | Web Request | (All) | 127,372 us | 127,372,000 us | 1000 | Wed, Dec 4, 12:00 AM |
140781 | (All) | (All) | (All) | phab | Web Request | (All) | 126,047 us | 126,047,000 us | 1000 | Tue, Dec 3, 4:59 PM |
141061 | (All) | (All) | (All) | phab | Web Request | (All) | 125,220 us | 125,220,000 us | 1000 | Wed, Dec 4, 8:19 AM |
141089 | (All) | (All) | (All) | phab | Web Request | (All) | 124,559 us | 124,559,000 us | 1000 | Wed, Dec 4, 9:21 AM |
140829 | (All) | (All) | (All) | phab | Web Request | (All) | 124,459 us | 124,459,000 us | 1000 | Tue, Dec 3, 7:51 PM |
140845 | (All) | (All) | (All) | phab | Web Request | (All) | 122,660 us | 122,660,000 us | 1000 | Tue, Dec 3, 10:04 PM |
140817 | (All) | (All) | (All) | phab | Web Request | (All) | 121,935 us | 121,935,000 us | 1000 | Tue, Dec 3, 6:37 PM |
141053 | (All) | (All) | (All) | phab | Web Request | (All) | 120,671 us | 120,671,000 us | 1000 | Wed, Dec 4, 7:13 AM |
140749 | (All) | (All) | (All) | phab | Web Request | (All) | 120,288 us | 120,288,000 us | 1000 | Tue, Dec 3, 2:25 PM |
141097 | (All) | (All) | (All) | phab | Web Request | (All) | 119,204 us | 119,204,000 us | 1000 | Wed, Dec 4, 9:24 AM |
141234 | (All) | (All) | (All) | phab | Web Request | (All) | 118,392 us | 118,392,000 us | 1000 | Wed, Dec 4, 1:46 PM |
141161 | (All) | (All) | (All) | phab | Web Request | (All) | 118,304 us | 118,304,000 us | 1000 | Wed, Dec 4, 11:00 AM |
141073 | (All) | (All) | (All) | phab | Web Request | (All) | 117,112 us | 117,112,000 us | 1000 | Wed, Dec 4, 9:05 AM |
140905 | (All) | (All) | (All) | phab | Web Request | (All) | 116,862 us | 116,862,000 us | 1000 | Wed, Dec 4, 1:44 AM |
140985 | (All) | (All) | (All) | phab | Web Request | (All) | 116,512 us | 116,512,000 us | 1000 | Wed, Dec 4, 4:38 AM |
141041 | (All) | (All) | (All) | phab | Web Request | (All) | 116,302 us | 116,302,000 us | 1000 | Wed, Dec 4, 6:36 AM |
141121 | (All) | (All) | (All) | phab | Web Request | (All) | 116,025 us | 116,025,000 us | 1000 | Wed, Dec 4, 10:12 AM |
141169 | (All) | (All) | (All) | phab | Web Request | (All) | 116,013 us | 116,013,000 us | 1000 | Wed, Dec 4, 11:21 AM |
141101 | (All) | (All) | (All) | phab | Web Request | (All) | 115,592 us | 115,592,000 us | 1000 | Wed, Dec 4, 9:27 AM |
140977 | (All) | (All) | (All) | phab | Web Request | (All) | 115,533 us | 115,533,000 us | 1000 | Wed, Dec 4, 4:28 AM |
141021 | (All) | (All) | (All) | phab | Web Request | (All) | 115,369 us | 115,369,000 us | 1000 | Wed, Dec 4, 6:09 AM |
141001 | (All) | (All) | (All) | phab | Web Request | (All) | 114,652 us | 114,652,000 us | 1000 | Wed, Dec 4, 5:00 AM |
141173 | (All) | (All) | (All) | phab | Web Request | (All) | 114,633 us | 114,633,000 us | 1000 | Wed, Dec 4, 11:28 AM |
140965 | (All) | (All) | (All) | phab | Web Request | (All) | 114,358 us | 114,358,000 us | 1000 | Wed, Dec 4, 4:14 AM |
140885 | (All) | (All) | (All) | phab | Web Request | (All) | 114,235 us | 114,235,000 us | 1000 | Wed, Dec 4, 12:47 AM |
141201 | (All) | (All) | (All) | phab | Web Request | (All) | 114,199 us | 114,199,000 us | 1000 | Wed, Dec 4, 12:55 PM |
140853 | (All) | (All) | (All) | phab | Web Request | (All) | 112,788 us | 112,788,000 us | 1000 | Tue, Dec 3, 10:14 PM |
140945 | (All) | (All) | (All) | phab | Web Request | (All) | 112,730 us | 112,730,000 us | 1000 | Wed, Dec 4, 3:47 AM |
141213 | (All) | (All) | (All) | phab | Web Request | (All) | 112,658 us | 112,658,000 us | 1000 | Wed, Dec 4, 1:09 PM |
140961 | (All) | (All) | (All) | phab | Web Request | (All) | 111,777 us | 111,777,000 us | 1000 | Wed, Dec 4, 4:09 AM |
141077 | (All) | (All) | (All) | phab | Web Request | (All) | 111,289 us | 111,289,000 us | 1000 | Wed, Dec 4, 9:06 AM |
141157 | (All) | (All) | (All) | phab | Web Request | (All) | 111,108 us | 111,108,000 us | 1000 | Wed, Dec 4, 10:58 AM |
140877 | (All) | (All) | (All) | phab | Web Request | (All) | 109,827 us | 109,827,000 us | 1000 | Wed, Dec 4, 12:08 AM |
140937 | (All) | (All) | (All) | phab | Web Request | (All) | 109,580 us | 109,580,000 us | 1000 | Wed, Dec 4, 3:25 AM |
141017 | (All) | (All) | (All) | phab | Web Request | (All) | 109,456 us | 109,456,000 us | 1000 | Wed, Dec 4, 6:08 AM |
140801 | (All) | (All) | (All) | phab | Web Request | (All) | 108,679 us | 108,679,000 us | 1000 | Tue, Dec 3, 5:16 PM |
140833 | (All) | (All) | (All) | phab | Web Request | (All) | 108,603 us | 108,603,000 us | 1000 | Tue, Dec 3, 8:21 PM |
140757 | (All) | (All) | (All) | phab | Web Request | (All) | 108,557 us | 108,557,000 us | 1000 | Tue, Dec 3, 2:34 PM |
140957 | (All) | (All) | (All) | phab | Web Request | (All) | 108,352 us | 108,352,000 us | 1000 | Wed, Dec 4, 4:05 AM |
140941 | (All) | (All) | (All) | phab | Web Request | (All) | 107,805 us | 107,805,000 us | 1000 | Wed, Dec 4, 3:33 AM |
141246 | (All) | (All) | (All) | phab | Web Request | (All) | 107,519 us | 107,519,000 us | 1000 | Wed, Dec 4, 1:59 PM |
141153 | (All) | (All) | (All) | phab | Web Request | (All) | 107,129 us | 107,129,000 us | 1000 | Wed, Dec 4, 10:56 AM |
140809 | (All) | (All) | (All) | phab | Web Request | (All) | 106,814 us | 106,814,000 us | 1000 | Tue, Dec 3, 5:51 PM |
141025 | (All) | (All) | (All) | phab | Web Request | (All) | 106,604 us | 106,604,000 us | 1000 | Wed, Dec 4, 6:10 AM |
141057 | (All) | (All) | (All) | phab | Web Request | (All) | 106,553 us | 106,553,000 us | 1000 | Wed, Dec 4, 7:27 AM |
140773 | (All) | (All) | (All) | phab | Web Request | (All) | 105,885 us | 105,885,000 us | 1000 | Tue, Dec 3, 3:36 PM |
141085 | (All) | (All) | (All) | phab | Web Request | (All) | 105,350 us | 105,350,000 us | 1000 | Wed, Dec 4, 9:12 AM |
141125 | (All) | (All) | (All) | phab | Web Request | (All) | 105,110 us | 105,110,000 us | 1000 | Wed, Dec 4, 10:13 AM |
141137 | (All) | (All) | (All) | phab | Web Request | (All) | 104,895 us | 104,895,000 us | 1000 | Wed, Dec 4, 10:25 AM |
140997 | (All) | (All) | (All) | phab | Web Request | (All) | 104,807 us | 104,807,000 us | 1000 | Wed, Dec 4, 4:58 AM |
141145 | (All) | (All) | (All) | phab | Web Request | (All) | 104,728 us | 104,728,000 us | 1000 | Wed, Dec 4, 10:38 AM |
141230 | (All) | (All) | (All) | phab | Web Request | (All) | 104,666 us | 104,666,000 us | 1000 | Wed, Dec 4, 1:35 PM |
140753 | (All) | (All) | (All) | phab | Web Request | (All) | 104,211 us | 104,211,000 us | 1000 | Tue, Dec 3, 2:31 PM |
141093 | (All) | (All) | (All) | phab | Web Request | (All) | 103,822 us | 103,822,000 us | 1000 | Wed, Dec 4, 9:24 AM |
141197 | (All) | (All) | (All) | phab | Web Request | (All) | 103,476 us | 103,476,000 us | 1000 | Wed, Dec 4, 12:51 PM |
140889 | (All) | (All) | (All) | phab | Web Request | (All) | 103,204 us | 103,204,000 us | 1000 | Wed, Dec 4, 12:59 AM |
140921 | (All) | (All) | (All) | phab | Web Request | (All) | 102,704 us | 102,704,000 us | 1000 | Wed, Dec 4, 2:53 AM |
140933 | (All) | (All) | (All) | phab | Web Request | (All) | 102,584 us | 102,584,000 us | 1000 | Wed, Dec 4, 3:17 AM |
141005 | (All) | (All) | (All) | phab | Web Request | (All) | 101,347 us | 101,347,000 us | 1000 | Wed, Dec 4, 5:20 AM |
140841 | (All) | (All) | (All) | phab | Web Request | (All) | 100,989 us | 100,989,000 us | 1000 | Tue, Dec 3, 9:17 PM |
141029 | (All) | (All) | (All) | phab | Web Request | (All) | 100,926 us | 100,926,000 us | 1000 | Wed, Dec 4, 6:12 AM |
141177 | (All) | (All) | (All) | phab | Web Request | (All) | 100,700 us | 100,700,000 us | 1000 | Wed, Dec 4, 11:35 AM |
140769 | (All) | (All) | (All) | phab | Web Request | (All) | 100,193 us | 100,193,000 us | 1000 | Tue, Dec 3, 2:41 PM |
141109 | (All) | (All) | (All) | phab | Web Request | (All) | 98,276 us | 98,276,000 us | 1000 | Wed, Dec 4, 9:48 AM |
140741 | (All) | (All) | (All) | phab | Web Request | (All) | 97,244 us | 97,244,000 us | 1000 | Tue, Dec 3, 2:11 PM |
141238 | (All) | (All) | (All) | phab | Web Request | (All) | 96,585 us | 96,585,000 us | 1000 | Wed, Dec 4, 1:48 PM |
140981 | (All) | (All) | (All) | phab | Web Request | (All) | 96,457 us | 96,457,000 us | 1000 | Wed, Dec 4, 4:29 AM |
141037 | (All) | (All) | (All) | phab | Web Request | (All) | 96,319 us | 96,319,000 us | 1000 | Wed, Dec 4, 6:19 AM |
141189 | (All) | (All) | (All) | phab | Web Request | (All) | 96,311 us | 96,311,000 us | 1000 | Wed, Dec 4, 12:26 PM |
140865 | (All) | (All) | (All) | phab | Web Request | (All) | 96,276 us | 96,276,000 us | 1000 | Tue, Dec 3, 11:47 PM |
141105 | (All) | (All) | (All) | phab | Web Request | (All) | 96,093 us | 96,093,000 us | 1000 | Wed, Dec 4, 9:47 AM |
Copyright Michael Krasnow · Main Site